No 17(4)/2008(1)/D(Pen/Policy) Government of India, Ministry of Defence, Department of Ex-Servicemen Welfare, New Delhi-110011 Dated 11.11.2008. To The Chief of the Army Staff The Chief of the Naval Staff The Chief of the Air Staff
Subject:
Implementation of Government decision on the recommendations of the Sixth Central Pay Commission – Revision of Pension of Pre 2006 Armed Forces Pensioners/ Family Pensioners.
Sir, The undersigned is directed to say that in pursuance of Government’s decision on the recommendations of Sixth Central Pay Commission, notified vide Government of India, Ministry of Personnel, Public Grievances and Pension, Department of Pension & Pensioners’ Welfare Resolution No 38/37/08-P&PW(A) dated 29.8.2008, sanction of the President is hereby accorded to the regulation, with effect from 1.1.2006, of pension/family pension of all Pre-1.1.2006 pensioners/family pensioners of the Armed Forces in the manner indicated in the succeeding paragraphs. Separate Orders will be issued by this Ministry in respect of Armed Forces Personnel who retired/died on or after 1.1.2006.
2.
Applicability
2.1. These orders shall apply to all the Armed Forces Pensioners/Family Pensioners who were drawing pension/family Pension as on 1.1.2006 under the Pension Regulations of the three Services/State Forces and various Government orders issued from time to time.
2.2. The provisions of this letter do not apply to the following categories: (i) Gallantry awardees drawing monetary allowance attached to the award, such as Param Vir Chakra, Ashok Chakra, etc. (ii) UK/HKSRA Pensioners. (iii) Persons in receipt of Compassionate Allowance, Guzara, Reservist allowance or any other allowance on which dearness relief is not admissible. (iv) Reservists in receipt of Exgratia payment at Rs. 600/- per month covered by Govt. of India, Ministry of Defence letter No. B/39042/AG/PS-4(a&c)/1331/C/D(Pen/Sers) dated 29th Dec 2000. (v) Families of the deceased reservists in receipt of Ex-gratia family pension at Rs. 605/- per month covered by Govt. of India, Ministry of Defence letter No. B/40029/AG/PS-4(d)/1/B/D(Pension/ Services) dated 7.1.1999. (Separate orders will be issued in respect of (iv) and (v) above) 3.
Definitions
(a) ‘Existing Pensioner’ or ‘Existing Family Pensioner’ means a pensioner who was entitled to/drawing pension/family pension on 31.12.2005. This will also include a pensioner/family pensioner who became entitled to pension/family pension with effect from 1.1.2006 consequent upon retirement/discharge/death of Armed Force personnel on 31.12.2005. For the purpose of family pension, it also covers members of family to those who retired/discharged prior to 1.1.2006 and in whose case family pension had not commenced as the pensioner was alive on 31.12.2005. (b) ‘Existing Pension’ means the basic pension exclusive of Dearness Pension but inclusive of commuted portion of pension, if any due on 31.12.2005 and covers all kinds of pension viz. retiring /service/special/reservist/invalid/disability/liberalized disability & war injury pension. This will also include pension/family pension, which became due with effect from 1.1.2006 consequent on retirement/discharge/death of a Armed force personnel on 31.12.2005. In the case of PBOR under the three services, the ‘Existing Pension’ would mean the revised pension fixed as on 1.1.2006 in terms of the provisions contained in this Ministry’s letter No 14(3)/2004D(Pen/Sers)/Vol-III dated 1.2.2006 and No. 14(3)/2004D(Pen/Sers)/Vol-V dated 2.5.2006. This also includes additional pension 2
sanctioned to Havildar granted Honorary Rank of Naib Subedar. It will, however, not include Adhoc Ex-gratia payment, if any. (c) ‘Existing Family Pension’ means the basic family pension drawn on 31.12.2005 exclusive of Dearness pension under the Pension Regulations of the three Services/State forces and other orders issued on the subject from time to time. It also covers Liberalized and Special Family Pension and Dependent Pension sanctioned in battle and non-battle casualty cases. (d) ‘Existing Dearness Relief’ means the dearness relief due to pensioners/family pensioners upto average AICPI (IW) 536 (Base year 1982=100) as on 1.1.2006 at the rate of 24% of Basic Pension/Basic Family pension plus Dearness pension as admissible vide Government of India, Ministry of Personnel Public Grievances and Pension, Department of Pension and Pensioners’ Welfare Office Memorandum No. 42/2/2006-P&PW(G) dated 5.4.2006. (e) ‘Dearness Pension’ means Dearness Pension as admissible vide Ministry of Finance, Deptt. of expenditure OM No. 105/1/2004/IC dated 01.03.2004. (f) ‘Pension Disbursing Agency’ (PDA) means Treasury, Post Office, Pay and Accounts Office, Defence Pension Disbursing Office (DPDO), Indian Embassy Nepal and authorized Public/Private Sector Banks. (g) ‘Pension Sanctioning Authority’ (PSA) means PCDA (Pension) Allahabad, PCDA (Navy) Mumbai and CDA (AF) Delhi as the case may be. 4.
Consolidation of Pension
4.1. The Pension/Family Pension of existing Pre-1.1.2006 pensioners/family pensioners will be consolidated with effect from 1.1.2006 by adding together: (i)
The Existing Pension (including commuted portion of pension, if any)/ Existing Family Pension.
(ii)
Dearness Pension, if any, as applicable from 1.4.2004 to those retired /died prior to 1.4.2004.
(iii)
Dearness Relief upto AI CPI (IW) 536 i.e. 24% of basic pension/family pension plus dearness pension.
3
(iv)
Fitment weightage @ 40% of the Existing Pension/Existing Family Pension. Where the amount of fitment weightage works out in fraction of a rupee, it will be rounded off to the next higher rupee.
NOTE: Where the Existing Pension/Existing Family Pension includes the effect of merger of 50% of Dearness Pay in respect of those retired/died on or after 1.4.2004, the existing pension/family pension for the purpose of fitment weightage will be re-calculated after excluding the merged Dearness Pay of 50% from emoluments for computation of existing pension/existing family pension. This will be in line with the definition of “Existing Pension” and “Existing Family Pension” given in Para 3 of these orders. 4.2. The amount so arrived at in terms of Para 4.1 above will be regarded as consolidated pension/family pension with effect from 1.1.2006. Since the consolidated pension will be inclusive of commuted portion of pension, if any, the amount of pension commuted will be deducted from the said amount while making monthly disbursements. 5. The consolidation of pension will further be subject to the provision that the consolidated pension, in no case shall be lower than fifty percent of the minimum of the pay in the pay band plus the grade pay corresponding to the pre revised scale from which the pensioner had retired/discharged including Military Service Pay and ‘X’ Group pay where applicable. For example, if a pensioner had retired in the pre-revised scale of pay of 6600 – 170 – 9320, the corresponding pay band being 9300 - 34800 and the corresponding grade pay and Military Service Pay being Rs. 4,600/- and Rs. 2,000/- respectively, his minimum guaranteed pension would be 50% of Rs. 9300 + Rs 4600 + 2000 i.e. Rs 7,950 for 33 years of qualifying service. The pension so calculated will be reduced prorata, where the pensioner had less than the maximum required service of 33 years for full pension and in no case it will be less than Rs. 3,500/-. In case the pension consolidated as per Para 4.1 above is higher than the pension calculated in the manner indicated above, the same (higher consolidated pension) will be treated as Basic Pension with effect from 1.1.2006. The consolidation of family pension will be subject to the provision that the consolidated family pension, in no case, shall be lower than thirty percent of the sum of the minimum of the pay in the pay band and the grade pay thereon corresponding to the pre-revised pay scale in which the pensioner/deceased Armed Force personnel had retired/died including Military Service Pay and ‘X’ Group pay where applicable. In case 4
the family pension consolidated as per Para 4.1 above is higher than the family pension calculated in the manner indicated above, the same (higher consolidated family pension) will be treated as Basic family pension with effect from 1.1.2006. 6. The following elements will continue to be paid as separate elements in addition to the pension/family pension updated under these orders. These payments will not be taken into account for purpose of consolidation as well as for applying minimum limit of Rs. 3500/-per month to pension/family pension: (i)
Monetary Allowance attached to gallantry awards such as Param Vir Chakra, Ashok Chakra etc.
(ii)
Constant Attendance Allowance where admissible.
6.1 With effect from 01.01.2006, the amount of adhoc exgratia will cease to be paid in respect of Pre-1.1.1973 Commissioned Officer pensioners as all Pre-1986 pensioners have been brought at par with Post –1986 pensioners.
Note: The payment of adhoc exgratia for Pre-1.1.1973, PBOR pensioners stands already discontinued with effect from 1.1.2006 under this Ministry’s letter No. 14(3)/2004-D (Pen/Sers) dated 2.5.2006. 7. Since the consolidated pension/family pension arrived at as per Para 4.1 above includes dearness relief upto average index level AI CPI 536, dearness relief will be admissible thereon only beyond index average 536 in accordance with the revised scheme of dearness relief for which orders have been issued separately by Department of Pension and Pensioners’ Welfare vide their OM No. 42/2/2008-P&PW(G) dated 12.9.2008. The four installments of dearness relief sanctioned earlier from 01.07.2006, 1.1.2007, 1.7.2007 and 1.1.2008 in Department of P&PW’s Office Memorandum No. 42/2/2006-P&PW(G) dated 15.9.2006, No. 42/2/2007-P&PW (G) dated 29.03.2007, No. 42/2/2007-P&PW(G) dated 18.9.2007 and No. 42/2/2008-P&PW (G) dated 19.03.2008 respectively will be adjusted towards the arrears becoming due on updation of pension/family pension as in Para 4.1 and Para 5 above. 8. Where the consolidated pension/family pension in terms of paragraph 4.1 above works out to an amount less than Rs. 3,500/-per
5
month, the same will be stepped upto Rs. 3,500/-per month. This will be regarded as pension/family pension with effect from 01.01.2006. 9. Pending finalization of the rates of disability/war injury element and issue of separate Government orders in this regards, the disability pension/war injury pension consisting of service element and disability element/war injury element will be consolidated under the provisions of Para 4.1 above as an interim measure and will be treated as revised interim disability/war injury pension with effect from 1.1.2006. This interim disability/war injury pension will qualify for grant of dearness relief at the revised rates notified vide Dept. of P&PW OM No. 42/2/2008-P&PW(G) dated 12.9.2008. 9.1 Where a pensioner is in receipt of disability/liberalized disability/war injury pension, the minimum limit of Rs. 3,500/- will apply to service pension/service element and disability/war injury element will be payable in addition. Where the disability element is drawn in isolation, the minimum limit of Rs. 3,500/- will apply for 100% disability. For lesser degree of disability the minimum limit will be proportionately reduced. 10. The upper ceiling on pension/ordinary family pension laid down in the Department of Pension and Pensioner’s Welfare Office Memorandum No. 45/86/97-P & PW(A) (Part-I) dated 27.10.1997 has been increased from Rs. 15000/- and Rs. 9000/- to Rs. 45,000/- and Rs. 27,000/- i.e. 50% and 30% respectively of the highest pay in the Government (The highest pay, in the Government is Rs. 90,000/- since 1.1.2006). 11. In the case of pensioners in receipt of civil and military pension, the floor ceiling of Rs. 3,500/- will not apply to the two pensions taken together and the individual pension will be governed by respective Pension Rules. Accordingly, the floor ceiling of Rs. 3,500/- will apply individually to the civil and military pension. In case a pensioner is in receipt of pension as well as a family pension, the floor ceiling of Rs. 3500/- will apply individually to such pension and family pension. 12.
Additional Pension for Pensioners 80 years age and above
The quantum of additional pension/family pension available to the old pensioners/family pensioners shall be as follows: -
6
Age of pensioner/family pensioner
Additional quantum of pension
From 80 years to less than 85 years
20% of revised basic pension/family pension
From 85 years to less than 90 years
30% of revised basic pension/family pension
From 90 years to less than 95 years
40% of revised basic pension/family pension
From 95 years to less than 100 years
50% of revised basic pension/family pension
100 years or more
100% of revised basic pension/family pension
The amount of additional pension will be paid directly by the PDA without any individual authorization where date of birth of pensioner/family pensioner is available in the PPO and shown separately in the pension scroll. For example, in case where a pensioner is more than 80 years of age and his/her revised pension in terms Para 4.1 & 5 above is Rs. 10,000 p.m., the pension will be shown as (i) Basic Pension = Rs. 10000 and (ii) Additional Pension = Rs. 2000 p.m. On his/her attaining the age of 85 years, it will be shown as (i) Basic Pension = Rs. 10000 and (ii) Additional pension = Rs. 3000 p.m. In cases where the age of pensioner/family pensioner is not available on the PPO/office records, the same shall be obtained by the concerned Records office/Service HQrs from the pensioner/family pensioner. The authenticity of the age declared by the pensioner/family pensioner shall be verified by the concerned Records office/Service HQrs before submitting the claim to the PSAs concerned for notification of date of birth through the corrigendum PPO. 13.
Dearness Relief
The consolidated pension/family pension as worked out in accordance with provisions of Para 4.1 read with Para 5 and additional pension wherever payable under Para 12 above shall be treated as final ‘Basic Pension’ with effect from 01.01.2006 and shall qualify for grant of Dearness Relief sanctioned thereafter by the Government. 14.
Consolidation of Pension for employed/re-employed pensioners
The employed/re-employed Commissioned Officer pensioners are not getting dearness relief on pension. Further the employed/reemployed Personnel Below Officer Rank pensioners whose pay on reemployed has been fixed above the minimum of scale of pay of the reemployed post, are also not getting dearness relief on pension under the extant orders. In their case, the notional dearness relief/dearness 7
pension which would have been admissible to them but for their employment/re-employment will be taken into account for consolidation of their pension in terms of paragraph 4.1 read with Para 5 above as if they were drawing the dearness relief/dearness pension. The consolidated pension so arrived at will be the basic pension with effect from 1.1.2006. Dearness Relief beyond 1.1.2006 will, however, not be admissible to them during the period of employment/re-employment. 15. Applicability Bodies
to
permanent
absorbees
in
PSUs/Autonomous
The cases of Armed Forces Personnel who have been permanently absorbed in public sector undertakings/autonomous bodies will be regulated as follows: Pension 15.1. Where the Government servants on permanent absorption in public sector undertakings/Autonomous Bodies continue to draw pension separately from the Government, the pension of such absorbees will be updated in terms of these orders. In cases, where the Government servants have drawn one time lump sum terminal benefits equal to 100% of their pension and have become entitled to the restoration of 1/3rd commuted portion of pension, as per Supreme Court Judgment dated 15.12.1995, their cases will not be covered by these orders. Family pension 15.2. In cases where, on permanent absorption in public sector undertakings/autonomous bodies, the terms of absorption permit grant of family pension under the orders applicable to the Armed Forces, the family pension being drawn by family pensioners will be updated in accordance with these orders. 16.
Methodology for Implementation and Reporting
16.1. All Pension Disbursing Agencies handling disbursement of pension to the Defence Pensioners are hereby authorized to pay pension/family pension to existing pensioners/family pensioners at the consolidated rates in terms of Paras 4.1 and 5 above without any further authorization from the concerned Pension Sanctioning Authorities. 16.2. For revision of pension/family pension in terms of Para 4.1 above, a table indicating the existing pension/ family pension with and without
8
dearness pension, the consolidated pension/family pension and the monthly difference payable from 1.1.2006 of pension/family pension due upto 31.12.2008 is enclosed for ready reference as Annexure-I to these orders. Except for the category of pensioners mentioned at Para 11 above, this table may be used where the pensioner/family pensioner is in receipt of single pension only. The amount indicated under column 4 to 9 of Annexure-I may be used for payment of arrears upto the month upto which arrears will be paid after due check. Where a pensioner is not in receipt of dearness pension/dearness relief, the amount indicated under column 4 to 9 of the Annexure-I, will not be used and the PDAs will themselves workout the amount of difference payable as arrears in such cases. 16.3. For revision of pension/family pension in terms of the provisions as at Para 5 above, concordance tables as per Annexure – II for Pre1.1.2006 commissioned officers pensioners/family pensioners and Annexure - III for PBOR pensioners/family pensioners are enclosed. Revision of pension/family pension in all cases where fixation of pension as at Para 5 above is more beneficial than the pension arrived at as per Para 4.1 above, will be carried out by all the Pension Disbursing Agencies (PDAs) handling payment of pension to Armed Forces pensioners in terms of these tables and the revised pension together with arrears thereof worked out and be paid immediately. Dearness relief at the rates notified from time to time will also be admissible on such revised pension. 16.4. A suitable entry regarding revised pension with effect from 1.1.2006 fixed in terms of Paras 4.1 and 5 above as the case may be, will be recorded by the Pension Disbursing Agencies in the Pension records of the pensioners viz. Pension Payment Order, Check register/Pension Payment scroll register. An intimation regarding disbursement of revised pension may be sent by the Pension Disbursing Agencies to the Office of PCDA (P), Allahabad in format prescribed as at Annexure-IV to these orders so that the later can update its records. A copy of the said
Annexure-IV may invariably be provided by the PDAs to the pensioners concerned for their information. An acknowledgement shall be obtained by the Pension Disbursing Agencies from Office of PCDA (Pensions), Allahabad in token of receipt of the requisite Annexure-IV sent to PCDA(P) Allahabad.
9
Miscellaneous Instructions 17. If a pensioner/family pensioner to whom benefit accrues under the provisions of this letter, has already died before receiving the payment of arrears, the LTA will be disbursed in the following manner: (i) If the claimant is already in receipt of Family Pension or happens to be the person in whose favour Family Pension already stands notified and the awardee has not become ineligible for any reason, the LTA under the provisions of this letter should be paid to such a claimant by the PDAs on their own. (ii) If the claimant has already received LTA in the past in respect of the deceased to whom the benefit would have accrued the LTA under the provisions of this letter should also be paid to such a claimant by the PDAs on their own. (iii) If the claimant is a person other than the one mentioned at (i) & (ii) above, payment of LTA will be made to the legal heir/heirs as per extant Government orders. 18. No commutation will be admissible for the additional amount of pension accruing as a result of this revision. The existing amount of pension commuted, if any, would continue to be deducted from the consolidated pension while making monthly disbursements. 19. Updation of pension/family pension under these orders will not affect the amount of Retirement Gratuity/Death Gratuity already determined and paid to the pensioners/family pensioners with reference to rules in force at the time of discharge/death. 20. Any overpayment of pension coming to the notice or under process of recovery shall be adjusted in full by the Pension Disbursing Agencies against arrears becoming due on revision of pension on the basis of these orders. 21. 40% of the arrears for the period of 1.1.2006 to 31.8.2008 on account of updation of pension/family pension under these orders will be paid immediately and remaining 60% of arrears shall be payable in the year 2009-2010. 22. It is considered desirable that the benefit of these orders should reach the pensioners as expeditiously as possible. To achieve this objective, it is desired that all Pension Disbursing Agencies should ensure
10
that the revised pension and the first installment of arrears due to the pensioners in terms of the these orders is paid to the pensioners or credited to their account immediately. Instructions regarding release of second installment of arrears will be issued in due course. 23. These orders issue with the concurrence of the Finance Division of this Ministry vide their UO 1882/DFA(Pen)/2008 dated 20.10.2008. 24.
Hindi version of these orders will follow.
[Harbans Singh] Director (Pension/Policy) Copy to: 1. President’s Secretariat 2. Vice President’s Secretariat 3. Prime Minister’s Office 4. Rajya Sabha Secretariat 5. Lok Sabha Secretariat 6. Cabinet Secretariat 7. The Controller General of Defence Accounts 8. The Principal Controller of Defence Accounts (Pensions), Allahabad 9. The Principal Controller of Defence Accounts (Navy), Mumbai 10. The Controller of Defence Accounts (Air Force), New Delhi 11. The Controller of Defence Accounts (Pension Disbursement), Meerut Cantt 12. The Controller of Defence Accounts, Chennai 13. The Controller of Defence Accounts (Officer), Pune 14. The Director of Audit, Defence Services, New Delhi 15. The Controller General of Accounts, New Delhi 16. Integrated Headquarters, Ministry of Defence (Army) 17. Integrated Headquarters, Ministry of Defence (Navy) 18. Integrated Headquarters, Ministry of Defence (Air Force) 19. TA Directorate 20. Director General of Re-Settlement 21. Department of Pension & Pensioners’ Welfare 22. Department of Expenditure (E V Section) 23. Parliament Library 11
24.
National Library
Internal Distribution 1. PS to RM/RRM/RURM 2. SO to Defence Secretary/PS to Secretary (ESW)/PS to Secretary(DP)/SA to RM 3. PS to FA(DS)/PS to Spl. Secretary(N)/PS to Addl. Secretary(M) 4. All Joint Secretaries/Directors/Deputy Secretaries 5. All Additional FAs/DFAs 6. D(Pen/Appeal)/D(Pen/Legal)/D(Pen/Grev)/D(Civ)/D(GSVI)/D(Res)/D(Estt.) 7. Director of Public Relations 8. Editor – in – Charge 9. D(Hindi-VI) – For Hindi version. Banks 1. 2. 3. 4. 5. 6.
Reserve Bank of India All Public Sector Banks ICICI Bank Ltd. AXIS Bank Ltd. HDFC Bank Ltd. IDBI Bank Ltd.
12
ANNEXURE - I as referred to at Para 16.3 of MOD letter No. 17(4)/2008(1)/D(Pen/Pol) dated 11.11.2008 REVISED CONSOLIDATED PENSION /FAMILY PENSION AS ON 1.1.06 IN RESPECT OF ARMED FORCES PENSIONERS/FAMILY PENSIONERS RETIRED/DISCHARGED/DIED IN SERVICE PRIOR TO 01.01.2006 BP
BP
Revised
PM diff
(Pre2006)
(Pre2006)
Pension
from 1/06
without DP
with DP
1.1.06
to 6/06
PM diff
PM diff
BP
BP
Revised
PM diff
from 7/06
from 1/07 from 7/07 from 1/08
PM diff
from 7/08
(Pre2006)
(Pre2006)
Pension
from 1/06
to 12/06
to 6/07
to 12/08
without DP
with DP
1.1.06
to 6/06
to 12/07
PM diff
to 6/08
PM diff
PM diff
PM diff
PM diff
PM diff
from 7/06
from 1/07
from 7/07
from 1/08
PM diff from 7/08
to 12/06
to 6/07
to 12/07
to 6/08
to 12/08
1
2
3
4
5
6
7
8
9
1
2
3
4
5
6
7
8
9
1275 1276 1277 1278 1279 1280 1281 1282 1283 1284 1285 1286 1287 1288 1289 1290 1291 1292 1293 1294 1295 1296 1297 1298 1299 1300 1301 1302 1303 1304 1305 1306 1307 1308 1309 1310 1311 1312 1313 1314 1315 1316 1317 1318 1319 1320 1321 1322 1323 1324 1325 1326 1327 1328 1329 1330 1331 1332 1333 1334 1335 1336 1337 1338 1339 1340 1341 1342 1343 1344 1345 1346 1347
1913 1914 1916 1917 1919 1920 1922 1923 1925 1926 1928 1929 1931 1932 1934 1935 1937 1938 1940 1941 1943 1944 1946 1947 1949 1950 1952 1953 1955 1956 1958 1959 1961 1962 1964 1965 1967 1968 1970 1971 1973 1974 1976 1977 1979 1980 1982 1983 1985 1986 1988 1989 1991 1992 1994 1995 1997 1998 2000 2001 2003 2004 2006 2007 2009 2010 2012 2013 2015 2016 2018 2019 2021
3500 3500 3500 3500 3500 3500 3500 3500 3500 3500 3500 3500 3500 3500 3500 3500 3500 3500 3500 3500 3500 3500 3500 3500 3500 3500 3500 3500 3500 3500 3500 3500 3500 3500 3500 3500 3500 3500 3500 3500 3500 3500 3500 3500 3500 3500 3500 3500 3500 3500 3500 3500 3500 3500 3500 3500 3500 3500 3500 3500 3500 3500 3500 3500 3500 3500 3500 3500 3500 3500 3500 3500 3500
1127 1126 1124 1122 1120 1119 1116 1115 1113 1111 1109 1108 1105 1104 1101 1100 1098 1096 1094 1093 1090 1089 1086 1085 1083 1082 1079 1078 1075 1074 1072 1070 1068 1067 1064 1063 1060 1059 1057 1055 1053 1052 1049 1048 1046 1044 1042 1041 1038 1037 1034 1033 1031 1029 1027 1026 1023 1022 1020 1018 1016 1015 1012 1011 1008 1007 1005 1003 1001 1000 997 996 993
1102 1100 1098 1097 1094 1093 1090 1089 1086 1085 1082 1081 1079 1077 1075 1073 1071 1069 1067 1066 1063 1062 1059 1058 1055 1054 1051 1050 1048 1046 1044 1042 1040 1039 1036 1035 1032 1031 1028 1027 1024 1023 1020 1019 1017 1015 1013 1011 1009 1008 1005 1004 1001 1000 997 996 993 992 990 988 986 984 982 980 978 977 974 973 970 969 966 965 962
1127 1126 1123 1122 1119 1118 1115 1113 1111 1109 1107 1105 1103 1101 1099 1097 1095 1093 1091 1089 1086 1085 1082 1081 1078 1077 1074 1073 1070 1069 1066 1065 1062 1061 1058 1057 1054 1053 1050 1049 1046 1045 1042 1041 1038 1037 1034 1032 1030 1028 1026 1024 1022 1020 1018 1016 1014 1012 1010 1008 1005 1004 1001 1000 997 996 993 992 989 988 985 984 981
1117 1116 1113 1112 1109 1107 1104 1103 1100 1099 1096 1095 1092 1090 1088 1086 1083 1082 1079 1078 1075 1073 1071 1069 1066 1065 1062 1061 1058 1057 1054 1052 1049 1048 1045 1044 1041 1040 1037 1035 1033 1031 1028 1027 1024 1023 1020 1018 1016 1014 1011 1010 1007 1006 1003 1002 999 997 995 993 990 989 986 985 982 980 978 976 973 972 969 968 965
1107 1106 1103 1102 1099 1097 1094 1093 1090 1088 1085 1084 1081 1079 1077 1075 1072 1071 1068 1066 1063 1062 1059 1057 1054 1053 1050 1049 1046 1044 1041 1040 1037 1035 1032 1031 1028 1027 1024 1022 1019 1018 1015 1013 1010 1009 1006 1004 1002 1000 997 996 993 991 988 987 984 982 980 978 975 974 971 969 966 965 962 960 957 956 953 952 949
1247 1246 1243 1242 1239 1237 1234 1233 1230 1228 1225 1224 1221 1219 1217 1215 1212 1211 1208 1206 1203 1202 1199 1197 1194 1193 1190 1189 1186 1184 1181 1180 1177 1175 1172 1171 1168 1167 1164 1162 1159 1158 1155 1153 1150 1149 1146 1144 1142 1140 1137 1136 1133 1131 1128 1127 1124 1122 1120 1118 1115 1114 1111 1109 1106 1105 1102 1100 1097 1096 1093 1092 1089
1348 1349 1350 1351 1352 1353 1354 1355 1356 1357 1358 1359 1360 1361 1362 1363 1364 1365 1366 1367 1368 1369 1370 1371 1372 1373 1374 1375 1376 1377 1378 1379 1380 1381 1382 1383 1384 1385 1386 1387 1388 1389 1390 1391 1392 1393 1394 1395 1396 1397 1398 1399 1400 1401 1402 1403 1404 1405 1406 1407 1408 1409 1410 1411 1412 1413 1414 1415 1416 1417 1418 1419 1420
2022 2024 2025 2027 2028 2030 2031 2033 2034 2036 2037 2039 2040 2042 2043 2045 2046 2048 2049 2051 2052 2054 2055 2057 2058 2060 2061 2063 2064 2066 2067 2069 2070 2072 2073 2075 2076 2078 2079 2081 2082 2084 2085 2087 2088 2090 2091 2093 2094 2096 2097 2099 2100 2102 2103 2105 2106 2108 2109 2111 2112 2114 2115 2117 2118 2120 2121 2123 2124 2126 2127 2129 2130
3500 3500 3500 3500 3500 3500 3500 3500 3500 3500 3500 3500 3500 3500 3500 3500 3500 3500 3500 3500 3500 3500 3500 3500 3500 3500 3500 3500 3500 3500 3500 3500 3500 3500 3500 3500 3500 3500 3500 3500 3500 3500 3500 3500 3500 3500 3500 3500 3500 3500 3500 3500 3500 3500 3500 3500 3500 3500 3500 3500 3500 3500 3500 3500 3500 3500 3500 3500 3500 3500 3500 3500 3500
992 990 989 986 985 982 981 979 977 975 974 971 970 967 966 964 962 960 959 956 955 953 951 949 948 945 944 941 940 938 936 934 933 930 929 927 925 923 922 919 918 915 914 912 910 908 907 904 903 900 899 897 896 893 892 889 888 886 884 882 881 878 877 874 873 871 869 867 866 863 862 860 858
961 959 957 955 953 951 950 947 946 943 942 939 938 935 934 931 930 928 926 924 922 920 919 916 915 912 911 908 907 904 903 900 899 897 895 893 891 889 888 885 884 881 880 877 876 873 872 870 868 866 864 862 861 858 857 854 853 850 849 846 845 842 841 839 837 835 833 831 830 827 826 823 822
980 977 976 973 972 969 968 965 964 961 960 957 956 953 951 949 947 945 943 941 939 937 935 933 931 929 927 924 923 920 919 916 915 912 911 908 907 904 903 900 899 896 895 892 891 888 887 884 883 880 879 876 875 872 870 868 866 864 862 860 858 856 854 852 850 848 846 843 842 839 838 835 834
963 961 959 956 955 952 951 948 947 944 942 940 938 935 934 931 930 927 925 923 921 918 917 914 913 910 908 906 904 901 900 897 896 893 892 889 887 885 883 880 879 876 875 872 870 868 866 863 862 859 858 855 854 851 849 846 845 842 841 838 837 834 832 830 828 825 824 821 820 817 815 813 811
947 944 943 940 938 935 934 931 930 927 925 922 921 918 916 913 912 909 907 905 903 900 899 896 894 891 890 887 885 882 881 878 877 874 872 869 868 865 863 860 859 856 855 852 850 847 846 843 841 838 837 834 833 830 828 825 824 821 819 816 815 812 810 808 806 803 802 799 797 794 793 790 788
1087 1084 1083 1080 1078 1075 1074 1071 1070 1067 1065 1062 1061 1058 1056 1053 1052 1049 1047 1045 1043 1040 1039 1036 1034 1031 1030 1027 1025 1022 1021 1018 1017 1014 1012 1009 1008 1005 1003 1000 999 996 995 992 990 987 986 983 981 978 977 974 973 970 968 965 964 961 959 956 955 952 950 948 946 943 942 939 937 934 933 930 928
Page 1 of 80
BP
BP
Revised
PM diff
(Pre2006)
(Pre2006)
Pension
from 1/06
without DP
with DP
1.1.06
to 6/06
PM diff
PM diff
BP
BP
Revised
PM diff
from 7/06
from 1/07 from 7/07 from 1/08
PM diff
from 7/08
(Pre2006)
(Pre2006)
Pension
from 1/06
to 12/06
to 6/07
to 12/08
without DP
with DP
1.1.06
to 6/06
to 12/07
PM diff
to 6/08
PM diff
PM diff
PM diff
PM diff
PM diff
from 7/06
from 1/07
from 7/07
from 1/08
PM diff from 7/08
to 12/06
to 6/07
to 12/07
to 6/08
to 12/08
1
2
3
4
5
6
7
8
9
1
2
3
4
5
6
7
8
9
1421 1422 1423 1424 1425 1426 1427 1428 1429 1430 1431 1432 1433 1434 1435 1436 1437 1438 1439 1440 1441 1442 1443 1444 1445 1446 1447 1448 1449 1450 1451 1452 1453 1454 1455 1456 1457 1458 1459 1460 1461 1462 1463 1464 1465 1466 1467 1468 1469 1470 1471 1472 1473 1474 1475 1476 1477 1478 1479 1480 1481 1482 1483 1484 1485 1486 1487 1488 1489 1490 1491 1492 1493
