Scanning Rubber
Qualify Report Title: Scanning Rubber Date Inspected: 5/8/2009 Date Generated: 5/8/2009, 3:27 pm
Author: Usdaindo Multi Sukses Client: Indocarlo Part: CMB MERGE FULL POINT CLD 2b Test: Merged Points 3
Page 1
Scanning Rubber
Date:5/8/2009, 3:27 pm
3D Comparison Results Reference Model
Test Model # Data Points # Outliers
CMB MERGE FULL POINT CLD 2b Merged Points 3 80142 55727
Tolerance Type Tolerances Upper Critical Upper Nominal Lower Nominal Lower Critical
3D Deviation mm 4.590 0.229 -0.229 -4.590
Deviation Max Upper Dev Max Lower Dev Average +/Std Dev
mm 4.590 -4.590 0.468 /-0.541 1.249
Percentage Deviations >=Min -4.590 -3.863 -3.136 -2.410 -1.683 -0.956 -0.229 0.229 0.956 1.683 2.410 3.136 3.863
<Max -3.863 -3.136 -2.410 -1.683 -0.956 -0.229 0.229 0.956 1.683 2.410 3.136 3.863 4.590
Out of Upper Critical Out of Lower Critical
0 0
# Points 1148 1479 1484 1423 1300 1326 63946 1429 1347 1219 1024 903 2114
% 1.432 1.845 1.852 1.776 1.622 1.655 79.791 1.783 1.681 1.521 1.278 1.127 2.638 0.000 0.000
Page 2
Scanning Rubber
Date:5/8/2009, 3:27 pm
Standard Deviations Distribution (+/-) -6 * Std Dev -5 * Std Dev -4 * Std Dev -3 * Std Dev -2 * Std Dev -1 * Std Dev 1 * Std Dev 2 * Std Dev 3 * Std Dev 4 * Std Dev 5 * Std Dev 6 * Std Dev
# Points 0 0 1392 2560 2376 57543 10252 2132 1651 2236 0 0
% 0.000 0.000 1.737 3.194 2.965 71.801 12.792 2.660 2.060 2.790 0.000 0.000
Page 3
Scanning Rubber
Date:5/8/2009, 3:27 pm
Predefined: Front
Predefined: Back
Page 4
Scanning Rubber
Date:5/8/2009, 3:27 pm
Predefined: Left
Predefined: Right
Page 5
Scanning Rubber
Date:5/8/2009, 3:27 pm
Predefined: Top
Predefined: Bottom
Page 6
Scanning Rubber
Date:5/8/2009, 3:27 pm
Predefined: Isometric
Page 7
Date:5/8/2009, 3:27 pm
Scanning Rubber
Annotated: Annotation View 1
Units:mm CSYS: World CSYS Name A001 A002 A003 A004 A005 A006 A007 A008 A009 A010
Dev Status Upper Tolerance Lower Tolerance -0.001 0.001 -0.001 0.001 0.000 0.014 0.021 0.020 0.020 0.015
Ref X -260.157 -250.580 -240.818 -231.059 -211.864 -259.255 -250.884 -234.439 -218.381 -203.629
Ref Y -166.135 -165.532 -166.740 -165.593 -166.034 -155.291 -156.029 -156.668 -157.956 -158.213
Ref Z 533.305 527.531 521.729 516.451 507.814 531.741 527.202 517.513 509.923 503.064
Dev Radius 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000
Dev X -0.000 0.001 -0.001 0.000 0.000 0.002 0.010 0.008 0.010 0.002
Dev Y 0.000 -0.000 -0.000 0.000 0.000 0.013 0.010 0.011 0.010 0.015
Dev Z -0.001 0.001 -0.001 0.001 0.000 0.003 0.015 0.014 0.014 0.002
Test X -260.158 -250.579 -240.818 -231.059 -211.864 -259.253 -250.874 -234.430 -218.371 -203.627
Test Y -166.135 -165.532 -166.740 -165.593 -166.034 -155.277 -156.018 -156.657 -157.946 -158.199
Test Z 533.304 527.532 521.728 516.452 507.814 531.744 527.218 517.527 509.937 503.067
Page 8
Date:5/8/2009, 3:27 pm
Scanning Rubber
Annotated: All Units:mm Name A001 A002 A003 A004 A005 A006 A007 A008 A009 A010
Dev Status Upper Tolerance Lower Tolerance -0.001 0.001 -0.001 0.001 0.000 0.014 0.021 0.020 0.020 0.015
Ref X -260.157 -250.580 -240.818 -231.059 -211.864 -259.255 -250.884 -234.439 -218.381 -203.629
Ref Y -166.135 -165.532 -166.740 -165.593 -166.034 -155.291 -156.029 -156.668 -157.956 -158.213
Ref Z 533.305 527.531 521.729 516.451 507.814 531.741 527.202 517.513 509.923 503.064
Dev Radius 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000
Dev X -0.000 0.001 -0.001 0.000 0.000 0.002 0.010 0.008 0.010 0.002
Dev Y 0.000 -0.000 -0.000 0.000 0.000 0.013 0.010 0.011 0.010 0.015
Dev Z -0.001 0.001 -0.001 0.001 0.000 0.003 0.015 0.014 0.014 0.002
Test X -260.158 -250.579 -240.818 -231.059 -211.864 -259.253 -250.874 -234.430 -218.371 -203.627
Test Y -166.135 -165.532 -166.740 -165.593 -166.034 -155.277 -156.018 -156.657 -157.946 -158.199
Test Z 533.304 527.532 521.728 516.452 507.814 531.744 527.218 517.527 509.937 503.067
Page 9
Scanning Rubber
Date:5/8/2009, 3:27 pm
Dimension 2D: Section 1
Units:mm CSYS: World CSYS id 1 2 3
Name D1 D2 D3
Measured 71.031 133.151 45.386
Nominal 71.031 133.151 45.386
Deviation 0.000 0.000 0.000
Status PASS PASS PASS
Upper Tolerance 1.000 1.000 1.000
Lower Tolerance -1.000 -1.000 -1.000
Page 10
Scanning Rubber
Date:5/8/2009, 3:27 pm
Dimension 2D: Section 2
Units:mm CSYS: World CSYS id 1 2 3
Name D4 D5 D6
Measured 68.747 136.740 88.240
Nominal 68.747 136.740 88.240
Deviation 0.000 0.000 0.000
Status PASS PASS PASS
Upper Tolerance 1.000 1.000 1.000
Lower Tolerance -1.000 -1.000 -1.000
Page 11
Scanning Rubber
Date:5/8/2009, 3:27 pm
Dimension 2D: Section 3
Units:mm CSYS: World CSYS id 1 2 3
Name D7 D8 D9
Measured 66.987 83.426 137.913
Nominal 66.987 83.426 137.913
Deviation 0.000 0.000 0.000
Status PASS PASS PASS
Upper Tolerance 1.000 1.000 1.000
Lower Tolerance -1.000 -1.000 -1.000
Page 12
Scanning Rubber
Date:5/8/2009, 3:27 pm
Dimension 2D: Section 4
Units:mm CSYS: World CSYS id 1 2 3
Name D10 D11 D12
Measured 74.522 91.205 131.096
Nominal 74.522 91.205 131.096
Deviation 0.000 0.000 0.000
Status PASS PASS PASS
Upper Tolerance 1.000 1.000 1.000
Lower Tolerance -1.000 -1.000 -1.000
Page 13
Scanning Rubber
Date:5/8/2009, 3:27 pm
Dimension 2D: Section 5
Units:mm CSYS: World CSYS id 1 2 3
Name D13 D14 D15
Measured 78.108 96.786 52.329
Nominal 78.108 96.786 52.329
Deviation 0.000 0.000 0.000
Status PASS PASS PASS
Upper Tolerance 1.000 1.000 1.000
Lower Tolerance -1.000 -1.000 -1.000
Page 14
Scanning Rubber
Date:5/8/2009, 3:27 pm
Dimension 2D: Section 6
Units:mm CSYS: World CSYS id 1 2 3
Name D16 D17 D18
Measured 84.657 102.806 53.215
Nominal 84.657 102.806 53.215
Deviation 0.000 0.000 0.000
Status PASS PASS PASS
Upper Tolerance 1.000 1.000 1.000
Lower Tolerance -1.000 -1.000 -1.000
Page 15
Scanning Rubber
Date:5/8/2009, 3:27 pm
Dimension 2D: Section 8
Units:mm CSYS: World CSYS id 1 2 3 4 5 6 7 8
Name D19 D20 D21 D22 D23 D24 D25 D26
Measured 204.611 23.479 22.792 21.399 20.418 23.410 21.299 24.039
Nominal 204.611 23.479 22.792 21.399 20.418 23.410 21.299 24.039
Deviation 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Status PASS PASS PASS PASS PASS PASS PASS PASS
Upper Tolerance 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000
Lower Tolerance -1.000 -1.000 -1.000 -1.000 -1.000 -1.000 -1.000 -1.000
Page 16