La Metro - 612

  • August 2019
  • PDF

This document was uploaded by user and they confirmed that they have the permission to share it. If you are author or own the copyright of this book, please report to us by using this DMCA report form. Report DMCA


Overview

Download & View La Metro - 612 as PDF for free.

More details

  • Words: 3,813
  • Pages: 4
Saturday

612

Effective Jun 24 2007

Clockwise (Approximate Times) WILLOWBROOK

WATTS

SOUTHGATE

HUNTINGTON PARK

BELL

LYNWOOD

WILLOWBROOK

Rosa Parks Station

103rd & Grandee

Santa Fe & Firestone

Pacific & Florence

Florence & Otis

Imperial & Atlantic

Long Beach & Imperial

Rosa Parks Station

4:47A 5:32 6:15 7:00 7:45 8:30 9:14 9:59 10:44 11:29 12:14P 12:59 1:44 2:29 3:14 3:59 4:44 5:29 6:15 7:11 8:11 9:11 10:11 11:11

4:53A 5:38 6:22 7:07 7:52 8:37 9:21 10:06 10:51 11:36 12:21P 1:06 1:51 2:36 3:21 4:06 4:51 5:36 6:22 7:18 8:18 9:18 10:18 11:18

5:03A 5:48 6:33 7:18 8:03 8:48 9:32 10:17 11:02 11:47 12:32P 1:17 2:02 2:47 3:32 4:17 5:02 5:47 6:33 7:28 8:28 9:28 10:28 11:28

5:10A 5:55 6:40 7:25 8:10 8:55 9:40 10:25 11:10 11:55 12:40P 1:25 2:10 2:55 3:40 4:25 5:10 5:55 6:41 7:35 8:35 9:35 10:35 11:35

5:17A 6:02 6:48 7:33 8:18 9:04 9:50 10:35 11:20 12:05P 12:50 1:35 2:20 3:06 3:51 4:36 5:21 6:06 6:51 7:45 8:45 9:45 10:45 11:45

5:30A 6:16 7:02 7:47 8:32 9:18 10:04 10:49 11:34 12:19P 1:04 1:49 2:34 3:21 4:06 4:51 5:36 6:21 7:04 7:58 8:58 9:58 10:58 11:58

5:39A 6:26 7:12 7:57 8:42 9:28 10:14 10:59 11:44 12:29P 1:14 1:59 2:44 3:32 4:17 5:02 5:47 6:32 7:14 8:08 9:08 10:08 11:08 12:08A

5:49A 6:36 7:22 8:07 8:52 9:38 10:24 11:09 11:54 12:39P 1:24 2:09 2:54 3:42 4:27 5:12 5:57 6:42 7:24 8:18 9:18 10:18 11:18 12:18A

Saturday

612

Counter-Clockwise (Approximate Times) WILLOWBROOK

LYNWOOD

BELL

HUNTINGTON PARK

SOUTHGATE

WATTS

WILLOWBROOK

Rosa Parks Station

Long Beach & Imperial

Imperial & Atlantic

Florence & Otis

Pacific & Florence

Santa Fe & Firestone

103rd & Grandee

Rosa Parks Station

4:39A 5:20 6:05 6:50 7:35 8:20 9:05 9:50 10:35 11:20 12:05P 12:50 1:35 2:20 3:05 3:51 4:36 5:21 6:06 6:51 7:43 8:43 9:43 10:43

4:47A 5:28 6:14 6:59 7:44 8:29 9:14 9:59 10:44 11:29 12:14P 12:59 1:44 2:29 3:14 4:00 4:45 5:30 6:15 6:59 7:51 8:51 9:51 10:51

4:55A 5:36 6:22 7:07 7:52 8:37 9:23 10:08 10:53 11:38 12:23P 1:08 1:53 2:38 3:22 4:08 4:53 5:38 6:23 7:07 7:59 8:59 9:59 10:59

5:09A 5:50 6:37 7:22 8:07 8:52 9:38 10:23 11:08 11:53 12:38P 1:23 2:08 2:53 3:37 4:23 5:08 5:53 6:38 7:21 8:13 9:13 10:13 11:13

5:17A 5:58 6:46 7:31 8:16 9:01 9:47 10:32 11:17 12:02P 12:47 1:32 2:17 3:02 3:46 4:32 5:17 6:02 6:47 7:29 8:20 9:20 10:20 11:20

5:23A 6:05 6:53 7:38 8:23 9:08 9:54 10:39 11:24 12:09P 12:54 1:39 2:24 3:09 3:53 4:39 5:24 6:09 6:54 7:36 8:25 9:25 10:25 11:25

5:35A 6:18 7:06 7:51 8:36 9:21 10:07 10:52 11:37 12:22P 1:07 1:52 2:37 3:22 4:06 4:52 5:37 6:22 7:06 7:48 8:37 9:37 10:37 11:37

5:42A 6:27 7:15 8:00 8:45 9:30 10:16 11:01 11:46 12:31P 1:16 2:01 2:46 3:31 4:15 5:01 5:46 6:31 7:13 7:55 8:44 9:44 10:44 11:44

Sunday & Holiday

612

Clockwise (Approximate Times) WILLOWBROOK

WATTS

SOUTHGATE

HUNTINGTON PARK

BELL

LYNWOOD

WILLOWBROOK

Rosa Parks Station

103rd & Grandee

Santa Fe & Firestone

Pacific & Florence

Florence & Otis

Imperial & Atlantic

Long Beach & Imperial

Rosa Parks Station

4:47A 5:32 6:15 7:00 7:45 8:30 9:14 9:59 10:44 11:29 12:14P 12:59 1:44 2:29 3:14 3:59 4:44 5:29 6:15 7:11 8:11 9:11 10:11 11:11

4:53A 5:38 6:22 7:07 7:52 8:37 9:21 10:06 10:51 11:36 12:21P 1:06 1:51 2:36 3:21 4:06 4:51 5:36 6:22 7:18 8:18 9:18 10:18 11:18

5:03A 5:48 6:33 7:18 8:03 8:48 9:32 10:17 11:02 11:47 12:32P 1:17 2:02 2:47 3:32 4:17 5:02 5:47 6:33 7:28 8:28 9:28 10:28 11:28

5:10A 5:55 6:40 7:25 8:10 8:55 9:40 10:25 11:10 11:55 12:40P 1:25 2:10 2:55 3:40 4:25 5:10 5:55 6:41 7:35 8:35 9:35 10:35 11:35

5:17A 6:02 6:48 7:33 8:18 9:04 9:50 10:35 11:20 12:05P 12:50 1:35 2:20 3:06 3:51 4:36 5:21 6:06 6:51 7:45 8:45 9:45 10:45 11:45

5:30A 6:16 7:02 7:47 8:32 9:18 10:04 10:49 11:34 12:19P 1:04 1:49 2:34 3:21 4:06 4:51 5:36 6:21 7:04 7:58 8:58 9:58 10:58 11:58

5:39A 6:26 7:12 7:57 8:42 9:28 10:14 10:59 11:44 12:29P 1:14 1:59 2:44 3:32 4:17 5:02 5:47 6:32 7:14 8:08 9:08 10:08 11:08 12:08A

5:49A 6:36 7:22 8:07 8:52 9:38 10:24 11:09 11:54 12:39P 1:24 2:09 2:54 3:42 4:27 5:12 5:57 6:42 7:24 8:18 9:18 10:18 11:18 12:18A

Sunday & Holiday

612

Counter-Clockwise (Approximate Times) WILLOWBROOK

LYNWOOD

BELL

HUNTINGTON PARK

SOUTHGATE

WATTS

WILLOWBROOK

Rosa Parks Station

Long Beach & Imperial

Imperial & Atlantic

Florence & Otis

Pacific & Florence

Santa Fe & Firestone

103rd & Grandee

Rosa Parks Station

4:37A 5:20 6:05 6:50 7:35 8:20 9:05 9:50 10:35 11:20 12:05P 12:50 1:35 2:20 3:05 3:51 4:36 5:21 6:06 6:51 7:43 8:43 9:43 10:43

4:45A 5:28 6:14 6:59 7:44 8:29 9:14 9:59 10:44 11:29 12:14P 12:59 1:44 2:29 3:14 4:00 4:45 5:30 6:15 6:59 7:51 8:51 9:51 10:51

4:53A 5:36 6:22 7:07 7:52 8:37 9:23 10:08 10:53 11:38 12:23P 1:08 1:53 2:38 3:22 4:08 4:53 5:38 6:23 7:07 7:59 8:59 9:59 10:59

5:07A 5:50 6:37 7:22 8:07 8:52 9:38 10:23 11:08 11:53 12:38P 1:23 2:08 2:53 3:37 4:23 5:08 5:53 6:38 7:21 8:13 9:13 10:13 11:13

5:15A 5:58 6:46 7:31 8:16 9:01 9:47 10:32 11:17 12:02P 12:47 1:32 2:17 3:02 3:46 4:32 5:17 6:02 6:47 7:29 8:20 9:20 10:20 11:20

5:21A 6:05 6:53 7:38 8:23 9:08 9:54 10:39 11:24 12:09P 12:54 1:39 2:24 3:09 3:53 4:39 5:24 6:09 6:54 7:36 8:25 9:25 10:25 11:25

5:33A 6:18 7:06 7:51 8:36 9:21 10:07 10:52 11:37 12:22P 1:07 1:52 2:37 3:22 4:06 4:52 5:37 6:22 7:06 7:48 8:37 9:37 10:37 11:37

5:40A 6:27 7:15 8:00 8:45 9:30 10:16 11:01 11:46 12:31P 1:16 2:01 2:46 3:31 4:15 5:01 5:46 6:31 7:13 7:55 8:44 9:44 10:44 11:44

Saturday

612

Effective Jun 24 2007

Clockwise (Approximate Times) WILLOWBROOK

WATTS

SOUTHGATE

HUNTINGTON PARK

BELL

LYNWOOD

WILLOWBROOK

Rosa Parks Station

103rd & Grandee

Santa Fe & Firestone

Pacific & Florence

Florence & Otis

Imperial & Atlantic

Long Beach & Imperial

Rosa Parks Station

4:47A 5:32 6:15 7:00 7:45 8:30 9:14 9:59 10:44 11:29 12:14P 12:59 1:44 2:29 3:14 3:59 4:44 5:29 6:15 7:11 8:11 9:11 10:11 11:11

4:53A 5:38 6:22 7:07 7:52 8:37 9:21 10:06 10:51 11:36 12:21P 1:06 1:51 2:36 3:21 4:06 4:51 5:36 6:22 7:18 8:18 9:18 10:18 11:18

5:03A 5:48 6:33 7:18 8:03 8:48 9:32 10:17 11:02 11:47 12:32P 1:17 2:02 2:47 3:32 4:17 5:02 5:47 6:33 7:28 8:28 9:28 10:28 11:28

5:10A 5:55 6:40 7:25 8:10 8:55 9:40 10:25 11:10 11:55 12:40P 1:25 2:10 2:55 3:40 4:25 5:10 5:55 6:41 7:35 8:35 9:35 10:35 11:35

5:17A 6:02 6:48 7:33 8:18 9:04 9:50 10:35 11:20 12:05P 12:50 1:35 2:20 3:06 3:51 4:36 5:21 6:06 6:51 7:45 8:45 9:45 10:45 11:45

5:30A 6:16 7:02 7:47 8:32 9:18 10:04 10:49 11:34 12:19P 1:04 1:49 2:34 3:21 4:06 4:51 5:36 6:21 7:04 7:58 8:58 9:58 10:58 11:58

5:39A 6:26 7:12 7:57 8:42 9:28 10:14 10:59 11:44 12:29P 1:14 1:59 2:44 3:32 4:17 5:02 5:47 6:32 7:14 8:08 9:08 10:08 11:08 12:08A

5:49A 6:36 7:22 8:07 8:52 9:38 10:24 11:09 11:54 12:39P 1:24 2:09 2:54 3:42 4:27 5:12 5:57 6:42 7:24 8:18 9:18 10:18 11:18 12:18A

Saturday

612

Counter-Clockwise (Approximate Times) WILLOWBROOK

LYNWOOD

BELL

HUNTINGTON PARK

SOUTHGATE

WATTS

WILLOWBROOK

Rosa Parks Station

Long Beach & Imperial

Imperial & Atlantic

Florence & Otis

Pacific & Florence

Santa Fe & Firestone

103rd & Grandee

Rosa Parks Station

4:39A 5:20 6:05 6:50 7:35 8:20 9:05 9:50 10:35 11:20 12:05P 12:50 1:35 2:20 3:05 3:51 4:36 5:21 6:06 6:51 7:43 8:43 9:43 10:43

4:47A 5:28 6:14 6:59 7:44 8:29 9:14 9:59 10:44 11:29 12:14P 12:59 1:44 2:29 3:14 4:00 4:45 5:30 6:15 6:59 7:51 8:51 9:51 10:51

4:55A 5:36 6:22 7:07 7:52 8:37 9:23 10:08 10:53 11:38 12:23P 1:08 1:53 2:38 3:22 4:08 4:53 5:38 6:23 7:07 7:59 8:59 9:59 10:59

5:09A 5:50 6:37 7:22 8:07 8:52 9:38 10:23 11:08 11:53 12:38P 1:23 2:08 2:53 3:37 4:23 5:08 5:53 6:38 7:21 8:13 9:13 10:13 11:13

5:17A 5:58 6:46 7:31 8:16 9:01 9:47 10:32 11:17 12:02P 12:47 1:32 2:17 3:02 3:46 4:32 5:17 6:02 6:47 7:29 8:20 9:20 10:20 11:20

5:23A 6:05 6:53 7:38 8:23 9:08 9:54 10:39 11:24 12:09P 12:54 1:39 2:24 3:09 3:53 4:39 5:24 6:09 6:54 7:36 8:25 9:25 10:25 11:25

5:35A 6:18 7:06 7:51 8:36 9:21 10:07 10:52 11:37 12:22P 1:07 1:52 2:37 3:22 4:06 4:52 5:37 6:22 7:06 7:48 8:37 9:37 10:37 11:37

5:42A 6:27 7:15 8:00 8:45 9:30 10:16 11:01 11:46 12:31P 1:16 2:01 2:46 3:31 4:15 5:01 5:46 6:31 7:13 7:55 8:44 9:44 10:44 11:44

Sunday & Holiday

612

Clockwise (Approximate Times) WILLOWBROOK

WATTS

SOUTHGATE

HUNTINGTON PARK

BELL

LYNWOOD

WILLOWBROOK

Rosa Parks Station

103rd & Grandee

Santa Fe & Firestone

Pacific & Florence

Florence & Otis

Imperial & Atlantic

Long Beach & Imperial

Rosa Parks Station

4:47A 5:32 6:15 7:00 7:45 8:30 9:14 9:59 10:44 11:29 12:14P 12:59 1:44 2:29 3:14 3:59 4:44 5:29 6:15 7:11 8:11 9:11 10:11 11:11

4:53A 5:38 6:22 7:07 7:52 8:37 9:21 10:06 10:51 11:36 12:21P 1:06 1:51 2:36 3:21 4:06 4:51 5:36 6:22 7:18 8:18 9:18 10:18 11:18

5:03A 5:48 6:33 7:18 8:03 8:48 9:32 10:17 11:02 11:47 12:32P 1:17 2:02 2:47 3:32 4:17 5:02 5:47 6:33 7:28 8:28 9:28 10:28 11:28

5:10A 5:55 6:40 7:25 8:10 8:55 9:40 10:25 11:10 11:55 12:40P 1:25 2:10 2:55 3:40 4:25 5:10 5:55 6:41 7:35 8:35 9:35 10:35 11:35

5:17A 6:02 6:48 7:33 8:18 9:04 9:50 10:35 11:20 12:05P 12:50 1:35 2:20 3:06 3:51 4:36 5:21 6:06 6:51 7:45 8:45 9:45 10:45 11:45

5:30A 6:16 7:02 7:47 8:32 9:18 10:04 10:49 11:34 12:19P 1:04 1:49 2:34 3:21 4:06 4:51 5:36 6:21 7:04 7:58 8:58 9:58 10:58 11:58

5:39A 6:26 7:12 7:57 8:42 9:28 10:14 10:59 11:44 12:29P 1:14 1:59 2:44 3:32 4:17 5:02 5:47 6:32 7:14 8:08 9:08 10:08 11:08 12:08A

5:49A 6:36 7:22 8:07 8:52 9:38 10:24 11:09 11:54 12:39P 1:24 2:09 2:54 3:42 4:27 5:12 5:57 6:42 7:24 8:18 9:18 10:18 11:18 12:18A

Sunday & Holiday

612

Counter-Clockwise (Approximate Times) WILLOWBROOK

LYNWOOD

BELL

HUNTINGTON PARK

SOUTHGATE

WATTS

WILLOWBROOK

Rosa Parks Station

Long Beach & Imperial

Imperial & Atlantic

Florence & Otis

Pacific & Florence

Santa Fe & Firestone

103rd & Grandee

Rosa Parks Station

4:37A 5:20 6:05 6:50 7:35 8:20 9:05 9:50 10:35 11:20 12:05P 12:50 1:35 2:20 3:05 3:51 4:36 5:21 6:06 6:51 7:43 8:43 9:43 10:43

4:45A 5:28 6:14 6:59 7:44 8:29 9:14 9:59 10:44 11:29 12:14P 12:59 1:44 2:29 3:14 4:00 4:45 5:30 6:15 6:59 7:51 8:51 9:51 10:51

4:53A 5:36 6:22 7:07 7:52 8:37 9:23 10:08 10:53 11:38 12:23P 1:08 1:53 2:38 3:22 4:08 4:53 5:38 6:23 7:07 7:59 8:59 9:59 10:59

5:07A 5:50 6:37 7:22 8:07 8:52 9:38 10:23 11:08 11:53 12:38P 1:23 2:08 2:53 3:37 4:23 5:08 5:53 6:38 7:21 8:13 9:13 10:13 11:13

5:15A 5:58 6:46 7:31 8:16 9:01 9:47 10:32 11:17 12:02P 12:47 1:32 2:17 3:02 3:46 4:32 5:17 6:02 6:47 7:29 8:20 9:20 10:20 11:20

5:21A 6:05 6:53 7:38 8:23 9:08 9:54 10:39 11:24 12:09P 12:54 1:39 2:24 3:09 3:53 4:39 5:24 6:09 6:54 7:36 8:25 9:25 10:25 11:25

5:33A 6:18 7:06 7:51 8:36 9:21 10:07 10:52 11:37 12:22P 1:07 1:52 2:37 3:22 4:06 4:52 5:37 6:22 7:06 7:48 8:37 9:37 10:37 11:37

5:40A 6:27 7:15 8:00 8:45 9:30 10:16 11:01 11:46 12:31P 1:16 2:01 2:46 3:31 4:15 5:01 5:46 6:31 7:13 7:55 8:44 9:44 10:44 11:44

Monday through Friday

612

Effective Jun 24 2007

Clockwise (Approximate Times) WILLOWBROOK

WATTS

SOUTHGATE

HUNTINGTON PARK

BELL

LYNWOOD

WILLOWBROOK

Rosa Parks Station

103rd & Grandee

Santa Fe & Firestone

Pacific & Florence

Florence & Otis

Imperial & Atlantic

Long Beach & Imperial

Rosa Parks Station

4:44A 5:21 5:59 6:39 7:19 8:00 8:41 9:23 10:05 10:47 11:29 12:11P 12:53 1:36 2:18 3:00 3:38 4:13 4:48 5:23 5:59 6:34 7:11 8:11 9:11 10:11 11:11

4:52A 5:29 6:09 6:49 7:29 8:10 8:51 9:33 10:15 10:57 11:39 12:21P 1:03 1:46 2:28 3:10 3:48 4:23 4:58 5:33 6:08 6:43 7:20 8:20 9:20 10:20 11:20

5:03A 5:40 6:20 7:00 7:40 8:21 9:02 9:43 10:25 11:07 11:49 12:31P 1:13 1:56 2:38 3:20 3:58 4:33 5:08 5:43 6:18 6:53 7:30 8:30 9:30 10:30 11:30

5:10A 5:47 6:27 7:07 7:47 8:28 9:10 9:51 10:33 11:15 11:57 12:39P 1:21 2:04 2:46 3:29 4:07 4:42 5:17 5:52 6:26 7:01 7:37 8:37 9:37 10:37 11:37

5:17A 5:54 6:35 7:15 7:55 8:36 9:20 10:01 10:43 11:25 12:07P 12:49 1:31 2:14 2:56 3:41 4:19 4:54 5:29 6:04 6:37 7:11 7:47 8:47 9:47 10:47 11:47

5:30A 6:08 6:49 7:29 8:09 8:50 9:34 10:15 10:57 11:39 12:21P 1:03 1:45 2:28 3:11 3:57 4:35 5:10 5:45 6:18 6:51 7:24 8:00 9:00 10:00 11:00 11:59

5:40A 6:19 7:00 7:40 8:20 9:01 9:44 10:25 11:07 11:49 12:31P 1:13 1:55 2:38 3:22 4:08 4:46 5:21 5:56 6:28 7:01 7:34 8:10 9:10 10:10 11:10 12:10A

5:50A 6:29 7:10 7:50 8:30 9:11 9:54 10:35 11:17 11:59 12:41P 1:23 2:05 2:48 3:32 4:18 4:56 5:31 6:06 6:38 7:11 7:44 8:20 9:20 10:20 11:20 12:20A

Monday through Friday

612

Counter-Clockwise (Approximate Times) LYNWOOD

BELL

HUNTINGTON PARK

SOUTHGATE

WATTS

WILLOWBROOK

Rosa Parks Station

Long Beach & Imperial

Imperial & Atlantic

Florence & Otis

Pacific & Florence

Santa Fe & Firestone

103rd & Grandee

Rosa Parks Station

4:39A 5:19 5:57 6:37 7:17 7:58 8:39 9:21 10:03 10:45 11:27 12:09P 12:51 1:33 2:13 2:45 3:20 3:55 4:30 5:05 5:40 6:15 6:50 7:43 8:43 9:43 10:43

4:47A 5:27 6:05 6:45 7:25 8:06 8:47 9:30 10:12 10:54 11:36 12:18P 1:00 1:42 2:22 2:54 3:29 4:04 4:39 5:14 5:49 6:23 6:58 7:51 8:51 9:51 10:51

4:55A 5:35 6:14 6:54 7:34 8:15 8:56 9:40 10:22 11:04 11:46 12:28P 1:10 1:52 2:32 3:04 3:40 4:15 4:50 5:25 6:00 6:33 7:07 8:00 8:59 9:59 10:59

5:09A 5:49 6:30 7:10 7:50 8:31 9:11 9:55 10:37 11:19 12:01P 12:43 1:25 2:07 2:47 3:19 3:55 4:30 5:05 5:40 6:15 6:48 7:21 8:14 9:13 10:13 11:13

5:17A 5:57 6:39 7:19 7:59 8:40 9:21 10:05 10:47 11:29 12:11P 12:53 1:35 2:17 2:57 3:30 4:06 4:41 5:16 5:51 6:25 6:56 7:29 8:21 9:20 10:20 11:20

5:23A 6:04 6:46 7:26 8:06 8:47 9:27 10:11 10:53 11:35 12:17P 12:59 1:41 2:23 3:03 3:36 4:12 4:47 5:22 5:57 6:31 7:01 7:34 8:26 9:25 10:25 11:25

5:36A 6:17 6:59 7:39 8:19 9:00 9:40 10:24 11:06 11:48 12:30P 1:12 1:54 2:36 3:17 3:50 4:26 5:01 5:36 6:10 6:44 7:13 7:46 8:38 9:37 10:37 11:37

5:45A 6:27 7:09 7:49 8:29 9:10 9:50 10:34 11:16 11:58 12:40P 1:22 2:04 2:46 3:27 4:00 4:36 5:11 5:46 6:19 6:53 7:22 7:55 8:47 9:46 10:46 11:46

Holiday Schedule

Horarios en los días feriados

Sunday & Holiday schedule will operate on New Year’s Day, Memorial Day, Independence Day, Labor Day, Thanksgiving Day and Christmas Day.

Los horarios de Domingos y días festivos serán en New Year’s Day, Memorial Day, Independence Day, Labor Day, Thanksgiving Day y Christmas Day.

Legend

N

Map not to Scale

Route of Line 612 Clockwise

(To Downtown Los Angeles)

Florence Av 110,111,611,711

Nadeau St

Metro Blue Line

Holmes Av 110

102

Florence Station

Firestone Station

Seville Av

Mills Av

Av

115,315

Atlan Cecilia St

Patata St

B tro Me

lue

Lin

e

Wil

ok bro low

Wil

bro low

ok

W. Av

E Av

.

25

1

v tic A 710

CUDAHY

BELL

Clara St

121

121

Tweedy Bl 117

Otis Av

Florence & Pacific: Metro Bus Lines 60,111,251, 611,711,751; Gage Av LADOT DASH Chesterfield Square

111

ak e

lt L

Sa

l

611

Firestone B

Southern Av

Florence Av

251

HUNTINGTON PARK

WALNUT PARK

Palm Pl

760 60,

da St

Alame

Santa Fe Av 254 Rugby Pacific Bl

751

Santa Ana St

h Bl Beac g n o L State St

SOUTH GATE

Abbott Rd

Imperial Hwy

M

l

LYNWOOD

,

in g

.L .K Jr .B

nd o

Miramonte Bl

Truba Av

California Av

Ho

Route of Line 612 CounterClockwise Timepoints used on timetable

M.L. King, Jr . Bl

Norton Av

St. Francis Hospital

Fer nw

(To Norwalk)

Rio

355 Maie Av

97th St

l

103rd St

A na B

119th

WATTS

nta

Sa

See M Inset Map

Long Beach/ I-105 Station

ood Me tro Av G r e en Lin e

105

ver

Central Av

Graham Av Fir St.

Graham Av

Otis St

Los Angeles Ri

Firestone Bl 115,315

Grandee Av

State St

260, 361

92nd St

Martin Luther King, Jr. Plaza

Century Bl

103rd & Graham (103rd St./Kenneth Hahn Station): Metro Bus Lines 117,119,254,305; LADOT DASH Watts 108th St

Watts Towers

King-Drew Medical

Imperial Hwy

(To El Segundo and

Redondo Beach) 120th St Center

WILLOWBROOK

Industry Wy do Bl El Segun

Long Beach Bl 60,760 Bul lis A v

55

Metro Rail Station

105

(To Norwalk)

119th St

Imperial/Wilmington/ Rosa Parks Station: Metro Bus Lines 55,120,121,124, 202,205,305,Metro Blue Line, Metro Green Line; LADOT DASH Watts Lynwood Trolley Route D Hahn Shuttle g Lon (To ach) Be

St W. Alameda St E. Alameda

Metro Rail Station and timepoint used on timetable

Clockwise Counterclockwise

(To Long Beach)

Compton Av

Wilmington Av

W. Av k o bro . low vE Wil kA roo a Bl b low Mon Wil

Inset map: ImperialWilmington Station

(To Downtown Los Angeles)

Imperial Hwy

Metro Green Line

(To El Segundo and Redondo Beach)

Kenneth Hahn Plaza

120th St

Wilmington Av

Atlantic Bl

Wilcox Av

151055

WILLOWBROOK

4:52A 5:29 6:09 6:49 7:29 8:10 8:51 9:33 10:15 10:57 11:39 12:21P 1:03 1:46 2:28 3:10 3:48 4:23 4:58 5:33 6:08 6:43 7:20 8:20 9:20 10:20 11:20

103rd & Grandee

WATTS

5:03A 5:40 6:20 7:00 7:40 8:21 9:02 9:43 10:25 11:07 11:49 12:31P 1:13 1:56 2:38 3:20 3:58 4:33 5:08 5:43 6:18 6:53 7:30 8:30 9:30 10:30 11:30

Santa Fe & Firestone

SOUTHGATE

4:47A 5:27 6:05 6:45 7:25 8:06 8:47 9:30 10:12 10:54 11:36 12:18P 1:00 1:42 2:22 2:54 3:29 4:04 4:39 5:14 5:49 6:23 6:58 7:51 8:51 9:51 10:51

Long Beach & Imperial

LYNWOOD

4:55A 5:35 6:14 6:54 7:34 8:15 8:56 9:40 10:22 11:04 11:46 12:28P 1:10 1:52 2:32 3:04 3:40 4:15 4:50 5:25 6:00 6:33 7:07 8:00 8:59 9:59 10:59

Imperial & Atlantic

Imperial Hwy

Metro Green Line

105

(To Norwalk)

119th St

(To El Segundo and Redondo Beach)

Imperial Hwy

120th St

King-Drew Medical Center

WILLOWBROOK

Watts Towers

See M Inset Map

An

119th

aB l

Norton Av

Long Beach/ I-105 Station

Industry Wy do Bl El Segun

SOUTH GATE

St. Francis Hospital

Otis St

611

Firestone B l

Imperial Hwy

Abbott Rd

LYNWOOD M .L . ,J

Fer nw ood Me tro Av Gre en

Ki ng r. B l

nd o

5:45A 6:27 7:09 7:49 8:29 9:10 9:50 10:34 11:16 11:58 12:40P 1:22 2:04 2:46 3:27 4:00 4:36 5:11 5:46 6:19 6:53 7:22 7:55 8:47 9:46 10:46 11:46

Rosa Parks Station

251

Otis Av

Sa

Clara St

Av

115,315

Southern Av

Wilcox Av

Mills Av

Seville Av

Santa Fe Av 254 Rugby Pacific Bl

da St Alame

Holmes Av 110

Metro Blue Line

Miramonte Bl

751

ke

La

Ho

M.L. King, Jr . Bl

California Av

760 60,

Santa Ana St

BELL

121

121

105

710 Rio

WATTS

lt

ver

Sa

111

Los Angeles Ri

nta

g Lon (To ach) Be

Imperial/Wilmington/ Rosa Parks Station: Metro Bus Lines 55,120,121,124, 202,205,305,Metro Blue Line, Metro Green Line; LADOT DASH Watts Lynwood Trolley Route D Hahn Shuttle

103rd St

Florence Av

260, 361

97th St h Bl Beac g n o L State St

Firestone Station

Graham Av Fir St.

355 Maie Av

Central Av

Palm Pl

1

.

E Av

. vW kA

(To Long Beach)

ok

bro low

Wil

o bro low Wil

120th St

Clockwise Counterclockwise

103rd & Graham (103rd St./Kenneth Hahn Station): Metro Bus Lines 117,119,254,305; LADOT DASH Watts 108th St

WALNUT PARK

Long Beach Bl 60,760 Bul lis A v

Martin Luther King, Jr. Plaza

State St

Century Bl

Florence Station

St W. Alameda St E. Alameda

Inset map: ImperialWilmington Station

92nd St Truba Av

Metro Rail Station and timepoint used on timetable

W. Av k o bro . low vE Wil kA roo a Bl b low Mon Wil

55

Metro Rail Station

Firestone Bl 115,315

Graham Av

5:36A 6:17 6:59 7:39 8:19 9:00 9:40 10:24 11:06 11:48 12:30P 1:12 1:54 2:36 3:17 3:50 4:26 5:01 5:36 6:10 6:44 7:13 7:46 8:38 9:37 10:37 11:37

103rd & Grandee

WILLOWBROOK

612

5:50A 6:29 7:10 7:50 8:30 9:11 9:54 10:35 11:17 11:59 12:41P 1:23 2:05 2:48 3:32 4:18 4:56 5:31 6:06 6:38 7:11 7:44 8:20 9:20 10:20 11:20 12:20A

Rosa Parks Station

WILLOWBROOK

612

Los horarios de Domingos y días festivos serán en New Year’s Day, Memorial Day, Independence Day, Labor Day, Thanksgiving Day y Christmas Day.

Route of Line 612 CounterClockwise Timepoints used on timetable Nadeau St

102

25

Kenneth Hahn Plaza

Florence Av 110,111,611,711

Grandee Av

5:40A 6:19 7:00 7:40 8:20 9:01 9:44 10:25 11:07 11:49 12:31P 1:13 1:55 2:38 3:22 4:08 4:46 5:21 5:56 6:28 7:01 7:34 8:10 9:10 10:10 11:10 12:10A

Long Beach & Imperial

WATTS

Route of Line 612 Clockwise

Compton Av

5:23A 6:04 6:46 7:26 8:06 8:47 9:27 10:11 10:53 11:35 12:17P 12:59 1:41 2:23 3:03 3:36 4:12 4:47 5:22 5:57 6:31 7:01 7:34 8:26 9:25 10:25 11:25

Santa Fe & Firestone

SOUTHGATE

5:30A 6:08 6:49 7:29 8:09 8:50 9:34 10:15 10:57 11:39 12:21P 1:03 1:45 2:28 3:11 3:57 4:35 5:10 5:45 6:18 6:51 7:24 8:00 9:00 10:00 11:00 11:59

Imperial & Atlantic

LYNWOOD

Horarios en los días feriados

5:17A 5:57 6:39 7:19 7:59 8:40 9:21 10:05 10:47 11:29 12:11P 12:53 1:35 2:17 2:57 3:30 4:06 4:41 5:16 5:51 6:25 6:56 7:29 8:21 9:20 10:20 11:20

Pacific & Florence

HUNTINGTON PARK

5:17A 5:54 6:35 7:15 7:55 8:36 9:20 10:01 10:43 11:25 12:07P 12:49 1:31 2:14 2:56 3:41 4:19 4:54 5:29 6:04 6:37 7:11 7:47 8:47 9:47 10:47 11:47

