Kls 2- Leger Nilai Semester Feb-juni 2009

  • Uploaded by: MEWAL
  • 0
  • 0
  • May 2020
  • PDF

This document was uploaded by user and they confirmed that they have the permission to share it. If you are author or own the copyright of this book, please report to us by using this DMCA report form. Report DMCA


Overview

Download & View Kls 2- Leger Nilai Semester Feb-juni 2009 as PDF for free.

More details

  • Words: 1,065
  • Pages: 4
No 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20

NIS

NAMA (PAG )(PKn )(BIN )(BIG (MAT ) )(FIS )(BIO )(SEJ )

13512 ANISAH MUFIDATUSH S. 13513 AYAS ANSORUDIN 13514 BRITANIA CAHYA KIYENDA 13515 CAHYONO TRI WAHYUDI 13516 DIAN SUBEKTI RAHAYU 13517 DIONISIUS BAREN DIAFAN 13518 ERMIA PUSPANING GIRI 13519 FARADHITHA R. YUITASARI 13520 FARIZAL RIVAI ADIANSAH 13521 F. ERNESTIN OKTOBRYNA 13522 KENCANA ARUM SAVITRI 13523 KHOIRUN NISA 13524 M. TAUFIK ABDILLAH 13525MARYNDA RAHMADIANISYA 13526 NUR ANISA 13527 OSSA HYDRAMASYARI 13528 OTNIEL AJI YOGATAMA 13529 SYAIFUL NUR HUDA 13530 TAUFIK BANU SETYAWAN 13531 WAHANANING YOSIE P.

KKM u NILAI TERTINGGI NILAI TERENDAH

93 83 78 79 86 93 80 82 79 85 78 88 83 78 83 85 85 79 92 85 77 93 78

86 82 82 81 83 83 82 83 83 80 82 85 83 83 83 84 82 80 86 83 80 86 80

93 82 84 80 90 78 91 84 78 81 83 87 82 86 91 89 79 79 92 94 77 94 78

90 84 82 78 80 88 82 85 84 78 78 80 80 81 80 84 88 80 86 90 78 90 78

95 80 78 80 82 89 79 78 82 76 80 80 90 81 80 82 85 80 92 90 75 95 76

100 97 80 87 80 80 73 77 90 73 93 93 100 87 76 83 77 80 97 87 75 100 73

85 75 75 76 90 77 77 82 77 77 75 77 76 76 75 76 76 75 87 75 75 90 75

98 85 83 75 95 85 85 85 75 83 88 90 86 93 85 97 80 75 98 90 75 98 75

Keter :1. Nilai yang berwarna kuning, nilai dibawah atau sama dengan KKM 2. Nilai merupakan nilai asli hasil ulangan tengah semester (MID) 3. Remidi (perbaikan nilai) akan dilakukan jika nilai rapot ternyata kurang dari KKM

(EKO (GEO ) )(SEN )(PJS )(TIK(ELEK ) (BDE ) ) (JML ) 92 80 80 76 86 88 88 92 80 76 90 94 80 84 86 88 76 76 94 90 75 94 75

urang dari KKM

90 90 80 75 80 80 80 75 85 75 80 80 75 80 80 85 80 75 95 80 75 95 75

80 78 78 78 85 78 80 80 78 80 80 80 78 80 85 80 78 78 85 89 78 89 78

83 83 83 82 84 85 83 83 83 84 83 82 83 84 82 82 83 84 83 83 76 85 82

88 82 80 82 86 79 79 80 82 80 80 82 82 82 80 80 82 79 82 81 78 88 79

91 82 81 80 83 80 83 81 80 80 82 93 85 92 84 86 80 82 97 85 80 97 80

86 78 79 81 85 80 84 87 80 78 78 85 80 82 81 85 79 78 90 83 77 90 78

1,350 1,241 1,203 1,190 1,275 1,243 1,226 1,234 1,216 1,186 1,230 1,276 1,243 1,249 1,231 1,266 1,210 1,180 1,356 1,285 1,151 1,356 1,180

(RT2(RANK ) ) 90.00 82.71 80.20 79.31 85.00 82.87 81.71 82.24 81.07 79.04 82.02 85.09 82.87 83.24 82.07 84.42 80.64 78.67 90.38 85.64 76.73 90.38 78.67

2 10 17 18 5 8 14 11 15 19 13 4 8 7 12 6 16 20 1 3

No 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20

NIS

NAMA (PAG )(PKn )(BIN )(BIG (MAT ) )(IPA )(IPS )(SEN )

13512 ANISAH MUFIDATUSH S. 13513 AYAS ANSORUDIN 13514 BRITANIA CAHYA KIYENDA 13515 CAHYONO TRI WAHYUDI 13516 DIAN SUBEKTI RAHAYU 13517 DIONISIUS BAREN DIAFAN 13518 ERMIA PUSPANING GIRI 13519 FARADHITHA R. YUITASARI 13520 FARIZAL RIVAI ADIANSAH 13521 F. ERNESTIN OKTOBRYNA 13522 KENCANA ARUM SAVITRI 13523 KHOIRUN NISA 13524 M. TAUFIK ABDILLAH 13525MARYNDA RAHMADIANISYA 13526 NUR ANISA 13527 OSSA HYDRAMASYARI 13528 OTNIEL AJI YOGATAMA 13529 SYAIFUL NUR HUDA 13530 TAUFIK BANU SETYAWAN 13531 WAHANANING YOSIE P.

KKM u NILAI TERTINGGI NILAI TERENDAH

93 83 78 79 86 93 80 82 79 85 78 88 83 78 83 85 85 79 92 85 77 93 78

86 82 82 81 83 83 82 83 83 80 82 85 83 83 83 84 82 80 86 83 80 86 80

93 82 84 80 90 78 91 84 78 81 83 87 82 86 91 89 79 79 92 94 77 94 78

90 84 82 78 80 88 82 85 84 78 78 80 80 81 80 84 88 80 86 90 78 90 78

95 80 78 80 82 89 79 78 82 76 80 80 90 81 80 82 85 80 92 90 75 95 76

93 86 78 81 85 79 75 79 84 75 84 85 88 81 76 80 76 78 92 81 75 93 75

93 85 81 75 87 84 84 84 80 78 86 88 80 86 84 90 79 75 96 87 75 96 75

80 78 78 78 85 78 80 80 78 80 80 80 78 80 85 80 78 78 85 89 78 89 78

(PJS )(TIK(ELEK ) (BDE ) ) (JML ) 83 83 83 82 84 85 83 83 83 84 83 82 83 84 82 82 83 84 83 83 76 85 82

88 82 80 82 86 79 79 80 82 80 80 82 82 82 80 80 82 79 82 81 78 88 79

91 82 81 80 83 80 83 81 80 80 82 93 85 92 84 86 80 82 97 85 80 97 80

86 78 79 81 85 80 84 87 80 78 78 85 80 82 81 85 79 78 90 83 77 90 78

1,071 985 964 957 1,016 996 982 986 973 955 974 1,015 994 996 989 1,007 976 952 1,073 1,031 926 1,073 952

(RT2(RANK ) ) 89.25 82.08 80.33 79.75 84.67 83.00 81.83 82.17 81.08 79.58 81.17 84.58 82.83 83.00 82.42 83.92 81.33 79.33 89.42 85.92 77.17 89.42 79.33

2 12 17 18 4 7 13 11 16 19 15 5 9 7 10 6 14 20 1 3

(s ) 5 1 1 1 1 1 1 1 1 1

(i ) 1 -

(a ) 2 1 1 -

Related Documents


More Documents from ""