Da Reckoner 010109

  • April 2020
  • PDF

This document was uploaded by user and they confirmed that they have the permission to share it. If you are author or own the copyright of this book, please report to us by using this DMCA report form. Report DMCA


Overview

Download & View Da Reckoner 010109 as PDF for free.

More details

  • Words: 542
  • Pages: 1
DEARNESS ALLOWANCE - READY RECKONER As Per G.O. Ms.No. 104, Dated : 31/03/2009 Jan-09 to Mar-09 (3 Months) Credited into GPF A/C & Apr-09 Paid in Cash

1 3850 2 3950 3 4050 4 4150 5 4260 6 4370 7 4480 8 4595 9 4710 10 4825 11 4950 12 5075 13 5200 14 5335 15 5470 16 5605 17 5750 18 5895 19 6040 20 6195 21 6350 22 6505 23 6675 24 6845 25 7015 26 7200 27 7385 28 7570 29 7770 30 7970 31 8170 32 8385 33 8600 34 8815 35 9050 36 9285 37 9520 38 9775 39 10030 40 10285

5474 2046 2098 2150 2207 2264 2321 2381 2440 2500 2565 2629 2694 2764 2834 2904 2979 3054 3129 3210 3290 3370 3458 3546 3634 3730 3826 3922 4026 4129 4233 4344 4456 4567 4689 4811 4932 5064 5197 5329

4479 1674 1717 1759 1806 1852 1899 1948 1997 2045 2098 2151 2204 2262 2319 2376 2437 2499 2560 2626 2692 2757 2830 2902 2974 3052 3131 3209 3294 3378 3463 3554 3646 3737 3836 3936 4036 4144 4252 4360

995 372 381 391 401 412 422 433 443 455 467 478 490 502 515 528 542 555 569 584 598 613 628 644 660 678 695 713 732 751 770 790 810 830 853 875 896 920 945 969

Dearness Allowance

Tobe Already Credited Sl. Basic Drawn Drawn No. Pay to GPF @ @ (3 Months) 51.810% 42.390% 2985 1116 1143 1173 1203 1236 1266 1299 1329 1365 1401 1434 1470 1506 1545 1584 1626 1665 1707 1752 1794 1839 1884 1932 1980 2034 2085 2139 2196 2253 2310 2370 2430 2490 2559 2625 2688 2760 2835 2907

41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79

10565 10845 11125 11440 11755 12070 12385 12700 13030 13390 13750 14175 14600 15025 15500 15975 16450 16925 17475 18025 18575 19125 19675 20300 20925 21550 22175 22800 23500 24200 24900 25600 26300 27000 27750 28500 29250 30000 30765

5474 5619 5764 5927 6090 6253 6417 6580 6751 6937 7124 7344 7564 7784 8031 8277 8523 8769 9054 9339 9624 9909 10194 10517 10841 11165 11489 11813 12175 12538 12901 13263 13626 13989 14377 14766 15154 15543 15939

http://teacher-info.blogspot.com

4479 4597 4716 4849 4983 5116 5250 5384 5523 5676 5829 6009 6189 6369 6570 6772 6973 7175 7408 7641 7874 8107 8340 8605 8870 9135 9400 9665 9962 10258 10555 10852 11149 11445 11763 12081 12399 12717 13041

Difference

Sl. Basic Tobe Already No. Pay Drawn Drawn @ @ 51.810% 42.390%

Difference

Dearness Allowance

995 1022 1048 1078 1107 1137 1167 1196 1228 1261 1295 1335 1375 1415 1461 1505 1550 1594 1646 1698 1750 1802 1854 1912 1971 2030 2089 2148 2213 2280 2346 2411 2477 2544 2614 2685 2755 2826 2898

Credited to GPF (3 Months) 2985 3066 3144 3234 3321 3411 3501 3588 3684 3783 3885 4005 4125 4245 4383 4515 4650 4782 4938 5094 5250 5406 5562 5736 5913 6090 6267 6444 6639 6840 7038 7233 7431 7632 7842 8055 8265 8478 8694

Related Documents