<Workbook xmlns="urn:schemas-microsoft-com:office:spreadsheet" xmlns:o="urn:schemasmicrosoft-com:office:office" xmlns:x="urn:schemas-microsoft-com:office:excel" xmlns:ss="urn:schemas-microsoft-com:office:spreadsheet" xmlns:html="http://www.w3.org/TR/REC-html40">
equitymaster.com<ExcelWork book xmlns="urn:schemas-microsoftcom:office:excel">
FalseFalse ProtectWindows><Styles><Style ss:ID="sMainHeader"><Style ss:ID="sSectionHeader"><Style ss:ID="sSubSection"><Style ss:ID="sContentBold"><Style ss:ID="sContentBoldRight"><Style ss:ID="sContentBoldWrap"><Style ss:ID="sContent"><Style ss:ID="sContentNo"><Style ss:ID="sContentSmall"><Style ss:ID="sContentSmallRight">
ss:Pattern="Solid"/><Style ss:ID="sContentSmallBrd"><Style ss:ID="sBlank"><Style ss:ID="sBlankBorder"><Worksheet ss:Name="5-YR FACTSHEET">HERO MOTOCORP LIMITED |
|
Price History |
Price | Rs | 2,555.3 | | % ch | % | 0.9 |
Mkt Cap | Rs m | 510,260 | | No. of
shares | m | 199.69 |
Vol | '000 | 49.5 | | % ch week | % | -1.9 |
P/E | X | 14.1 | | % ch 1-mth | % | -3.0 |
P/CF | X | 12.0 | | |
ss:StyleID='sContent'>% ch 12-mth% | -29.8 |
EPS (TTM) | Rs | 181.4 | | 52 week H/L | Rs | 3,862.0/2,517.2 |
(As on Mar 29, 2019 (Close)) |
|
Financials |
* Results Consolidated | No. of Months
Year Ending | 12
Mar14* | 12
Mar-15* | 12
Mar16* | 12
Mar-17* | 12
Mar18* |
EQUITY SHARE DATA |
High | Rs | 2,298 | 3,272 | 2,985 | 3,600 | 4,200 |
Low | Rs | 1,434 | 2,110 | 2,500 | 2,829 | 3,180 |
Sales per share (Unadj.) | Rs | 1,265.7 | 1,379.0 | 1,425.1 | 1,432.7 | 1,625.4 |
Earnings per share (Unadj.) | Rs | 105.3 | 118.4 | 155.9 | 177.6 | 186.4 |
Diluted earnings per share | Rs |
ss:Type='String'>105.3 | 118.4 | 155.9 | 177.6 | 186.4 |
Cash flow per share (Unadj.) | Rs | 160.8 | 145.5 | 178.1 | 202.7 | 215.2 |
Dividends per share (Unadj.) | Rs | 65.00 | 60.00 | 72.00 | 85.00 | 95.00 |
Adj. dividends per share | Rs | 65.00 | 60.00 | 72.00 | 85.00 | 95.00 |
Dividend yield (eoy) | % | 3.5 | 2.2 | 2.6 | 2.6 | 2.6 |
Book value per share (Unadj.) | Rs | 281.6 | 369.4 | 442.4 | 516.6 | 599.5 |
Adj. book value per share | Rs | 281.6 | 369.3 | 442.4 | 516.6 | 599.5 |
Shares outstanding (eoy) | m | 199.69 | 199.69 | 199.69 | 199.69 | 199.69 |
Bonus/Rights/Conversions | |
ss:StyleID='sContent'>- | - | - | - | - |
Price / Sales ratio | x | 1.5 | 2.0 | 1.9 | 2.2 | 2.3 |
Avg P/E ratio | x | 17.7 | 22.7 | 17.6 | 18.1 | 19.8 |
P/CF ratio (eoy) | x | 11.6 | 18.5 | 15.4 | 15.9 | 17.1 |
Price / Book Value ratio | x | 6.6 | 7.3 | 6.2 | 6.2 | 6.2 |
Dividend payout | % | 61.7 | 50.7 | 46.2 | 47.9 | 51.0 |
Avg Mkt Cap | Rs m | 372,632 | 537,346 | 547,650 | 641,904 | 736,856 |
No. of employees | `000 | 6.8 | 7.3 | 7.6 | 8.1 | 8.1 |
Total wages/salary | Rs m | 9,304 |
ss:Type='String'>11,787 | 13,395 | 14,325 | 15,837 |
Avg. sales/employee | Rs Th | 37,268.5 | 37,563.8 | 37,483.0 | 35,457.2 | 40,241.0 |
Avg. wages/employee | Rs Th | 1,371.8 | 1,607.9 | 1,764.3 | 1,775.3 | 1,963.4 |
Avg. net profit/employee | Rs Th | 3,100.4 | 3,225.6 | 4,099.4 | 4,395.0 | 4,614.6 |
INCOME DATA |
Net Sales | Rs m | 252,755 | 275,380 | 284,571 | 286,104 | 324,584 |
Other income | Rs m | 4,442 | 4,921 | 4,128 | 5,220 | 5,232 |
Total revenues | Rs m | 257,197 | 280,301 | 288,700 | 291,324 | 329,815 |
Gross profit | Rs m | 35,391 | 33,520 | 43,977 | 45,760 | 53,251 |
Depreciation | Rs m | 11,074 |
ss:Type='String'>5,405 | 4,433 | 5,023 | 5,750 |
Interest | Rs m | 118 | 117 | 146 | 273 | 308 |
Profit before tax | Rs m | 28,641 | 32,920 | 43,527 | 45,684 | 52,424 |
Minority Interest | Rs m | 4 | 10 | 343 | 3,170 | 497 |
Prior Period Items | Rs m | -36 | 152 | 0 | 0 | 0 |
Extraordinary Inc (Exp) | Rs m | 0 | 0 | 0 | 0 | 0 |
Tax | Rs m | 7,582 | 9,435 | 12,747 | 13,391 | 15,699 |
Profit after tax | Rs m | 21,027 | 23,647 | 31,123 | 35,463 | 37,222 |
Gross profit margin | % | 14.0 | 12.2 | 15.5 | 16.0 | |
ss:StyleID='sContentNo'>16.4
Effective tax rate | % | 26.5 | 28.7 | 29.3 | 29.3 | 29.9 |
Net profit margin | % | 8.3 | 8.6 | 10.9 | 12.4 | 11.5 |
BALANCE SHEET DATA |
Current assets | Rs m | 55,583 | 55,483 | 63,033 | 75,705 | 90,022 |
Current liabilities | Rs m | 44,236 | 33,896 | 35,715 | 41,767 | 44,814 |
Net working cap to sales | % | 4.5 | 7.8 | 9.6 | 11.9 | 13.9 |
Current ratio | x | 1.3 | 1.6 | 1.8 | 1.8 | 2.0 |
Inventory Days | Days | 10 | 11 | 10 | 9 | 11 |
Debtors Days | Days | 13 | 18 | 16 | 20 | |
ss:StyleID='sContentNo'>16
Net fixed assets | Rs m | 31,020 | 36,715 | 46,895 | 51,798 | 53,164 |
Share capital | Rs m | 399 | 399 | 399 | 399 | 399 |
"Free" reserves | Rs m | 55,827 | 73,356 | 87,942 | 102,756 | 119,315 |
Net worth | Rs m | 56,226 | 73,756 | 88,341 | 103,155 | 119,715 |
Long term debt | Rs m | 0 | 120 | 1,460 | 2,079 | 1,496 |
Total assets | Rs m | 101,216 | 108,683 | 128,958 | 153,120 | 173,967 |
Interest coverage | x | 243.3 | 282.4 | 298.9 | 168.5 | 171.2 |
Debt to equity ratio | x | 0 | 0 | 0 | 0 | 0 |
Sales to assets
ratio | x | 2.5 | 2.5 | 2.2 | 1.9 | 1.9 |
Return on assets | % | 20.9 | 21.9 | 24.2 | 23.3 | 21.6 |
Return on equity | % | 37.4 | 32.1 | 35.2 | 34.4 | 31.1 |
Return on capital | % | 51.1 | 44.9 | 49.0 | 46.7 | 43.9 |
Exports to sales | % | 1.8 | 2.6 | 2.7 | 0 | 0 |
Imports to sales | % | 5.2 | 4.9 | 3.7 | 0 | 0 |
Exports (fob) | Rs m | 4,655 | 7,202 | 7,767 | 0 | 0 |
Imports (cif) | Rs m | 13,200 | 13,452 | 10,572 | 0 | 0 |
Fx inflow | Rs m | 4,701 |
ss:Type='String'>7,217 | 7,782 | 5,814 | 7,376 |
Fx outflow | Rs m | 16,708 | 17,488 | 13,295 | 12,081 | 12,633 |
Net fx | Rs m | -12,007 | -10,271 | -5,513 | -6,267 | -5,257 |
CASH FLOW |
From Operations | Rs m | 29,630 | 21,855 | 37,224 | 40,072 | 40,172 |
From Investments | Rs m | -16,178 | 314 | -23,002 | -19,720 | 18,582 |
From Financial Activity | Rs m | -14,137 | -21,311 | -14,747 | -20,359 | 21,025 |
Net Cashflow | Rs m | -685 | 858 | -525 | -6 | 566 |
* Results Consolidated | Source: Company Annual Reports, Regulatory Filings, Equitymaster |
|
Share Holding |
Indian Promoters: | 52.2% |
Foreign collaborators: | |
ss:StyleID='sContentNo'>0.0%
Indian inst/Mut Fund: | 8.5% |
FIIs: | 30.6% |
ADR/GDR: | 0.0% |
Free float: | 8.8% |
Shareholders: | 75,661 |
Pledged promoter(s) holding: | 0.0% |
|
Company Information |
REGD OFF: | 34, Community Centre, Basant Lok, Vasant Vihar, New Delhi - 110 057 |
E-MAIL: | [email protected] |
WEB: | www.heromotocorp.com |
TELEPHONE: | (011)4604 4100 |
FAX: | (011) 2614 3198 |
SECTOR: | AUTOMOBILES/VEHICLES |
GROUP: | MUNJAL |
TR AGENT: | Karvy Computershare, 17-24, Vithalrao Nagar, Madhapur, Hyderabad-81 |
AUDITOR: | Deloitte Haskins & Sells |
CHM: | Brijmohan Lall Munjal |
COMP SEC: | Ilam C. Kamboj |
YEAR OF INC: | 1985 |
BSE CODE: | 500182 |
FV (Rs): |
ss:Type='String'>2 |
DIV YIELD (%): | 3.7 |