326463866-tugas-teknik-sungai.docx

  • Uploaded by: Diah Musyarohah
  • 0
  • 0
  • November 2019
  • PDF

This document was uploaded by user and they confirmed that they have the permission to share it. If you are author or own the copyright of this book, please report to us by using this DMCA report form. Report DMCA


Overview

Download & View 326463866-tugas-teknik-sungai.docx as PDF for free.

More details

  • Words: 1,408
  • Pages: 14
TUGAS MATA KULIAH TEKNIK SUNGAI “Perhitungan Debit dan Pendimensian Saluran Sungai”

Disusun Oleh : Aryo Bimantoro

21010113120115

FAKULTAS TEKNIK DEPARTEMEN SIPIL UNIVERSITAS DIPONEGORO SEMARANG 2016

ANALISA HIDROLOGI (PERHITUNGAN DEBIT ANDALAN) A. Pengolahan Data 1. Tabel 1. Data Curah Hujan (diambil dari tugas Hidrologi Terapan) Stasiun : Lintang : 6˚ 59" LU Ketinggian : + 5m

2. Tabel 2. Data Suhu Udara

3. Tabel 3. Penyinaran Matahari

4. Tabel 4. Kelembaman Relatif

5. Tabel 5. Kecepatan Angin

B. Perhitungan Angka Evaporasi dengan Menggunakan Metode Penman Metode Penman adalah metode yan digunakan untuk menghitung angka evaporasi di suatu wilayah. Dalam menggunakan metod ini diperlukan tabel angka koefisien penman. Akan ditampilkan dalam tabel 6 – tabel 12, sebagai berikut : 6. Tabel 6. Angka Koefisien Suhu Suhu 20

21

22

23

24

25

26

27

28

29

30

0 8.370 1.840 17.530 1.580 8.490 1.960 18.650 1.640 8.600 2.070 19.820 1.700 8.720 2.180 21.050 1.770 8.840 2.300 22.370 1.830 8.960 2.430 23.750 1.910 9.080 2.560 25.310 1.980 9.200 2.700 26.740 2.060 9.320 2.860 28.320 2.140 9.450 2.990 30.030 2.230 9.570 3.140 31.820 2.320

0.1 8.380 1.860 17.640 1.580 8.500 1.970 18.770 1.650 8.610 2.080 19.940 1.710 8.730 2.190 21.190 1.780 8.850 2.320 22.500 1.840 8.970 2.450 23.900 1.920 9.090 2.570 25.450 1.990 9.210 2.710 26.900 2.070 9.330 2.870 28.490 2.150 9.460 3.010 30.200 2.240 9.580 3.160 32.000 2.330

0.2 8.400 1.870 17.750 1.590 8.510 1.980 18.880 1.660 8.620 2.090 20.060 1.720 8.740 2.210 21.320 1.780 8.860 2.330 22.630 1.850 8.980 2.460 24.030 1.920 9.100 2.590 25.600 2.000 9.220 2.730 27.050 2.080 9.350 2.880 28.660 2.160 9.470 3.020 30.380 2.250 9.600 3.180 32.190 2.340

0.3 8.410 1.880 17.860 1.600 8.520 1.990 19.000 1.660 8.630 2.100 20.190 1.720 8.760 2.220 21.450 1.790 8.880 2.340 22.760 1.860 9.000 2.470 24.200 1.930 9.120 2.600 25.740 2.010 9.240 2.740 27.210 2.080 9.360 2.890 28.830 2.170 9.490 3.040 30.560 2.250 9.610 3.190 32.380 2.350

0.4 8.420 1.890 17.970 1.600 8.530 2.000 19.110 1.660 8.640 2.110 20.310 1.730 8.770 2.230 21.580 1.800 8.890 2.360 22.910 1.870 9.010 2.490 24.350 1.940 9.130 2.620 25.890 2.010 9.250 2.760 27.370 2.090 9.370 2.900 29.000 2.180 9.500 3.050 30.740 2.260 9.620 3.210 32.570 2.360

0.5 8.430 1.900 18.080 1.610 8.540 2.010 19.230 1.670 8.650 2.120 20.430 1.740 8.780 2.240 21.710 1.800 8.900 2.370 23.050 1.870 9.020 2.500 24.490 1.950 9.140 2.630 26.030 2.020 9.260 2.780 27.530 2.090 9.390 2.910 29.170 2.180 9.510 3.070 30.920 2.270 9.640 3.230 32.760 2.370

0.6 8.440 1.910 18.310 1.620 8.560 2.020 19.350 1.670 8.670 2.140 20.540 1.740 8.790 2.260 21.840 1.810 8.900 2.380 23.150 1.880 9.030 2.510 24.640 1.950 9.150 2.640 26.110 2.030 9.270 2.790 27.690 2.100 9.400 2.920 29.340 2.190 9.520 3.080 31.100 2.280 9.650 3.240 32.950 2.380

0.7 8.460 1.920 18.200 1.610 8.570 2.040 19.450 1.680 8.680 2.150 20.690 1.750 8.810 2.270 21.970 1.820 8.930 2.400 23.310 1.890 9.050 2.520 24.790 1.960 9.170 2.660 26.320 2.040 9.290 2.800 27.850 2.110 9.410 2.940 29.510 2.200 9.540 3.100 31.280 2.290 9.660 3.260 33.140 2.380

0.8 8.470 1.930 18.430 1.620 8.580 2.050 19.580 1.680 8.690 2.160 20.800 1.750 8.820 2.280 22.100 1.820 8.940 2.410 23.450 1.890 9.060 2.540 24.940 1.970 9.180 2.670 26.460 2.040 9.300 2.820 28.100 2.120 9.430 2.960 29.680 2.210 9.550 3.110 31.460 2.300 9.680 3.280 33.330 2.390

0.9 8.480 1.940 18.540 1.630 8.590 2.060 19.700 1.700 8.710 2.170 20.930 1.760 8.830 2.290 22.230 1.830 8.950 2.420 23.600 1.900 9.070 2.550 25.080 1.980 9.190 2.690 26.600 2.050 9.310 2.830 28.160 2.130 9.440 2.930 29.850 2.220 9.560 3.130 31.610 2.310 9.690 3.290 33.520 2.400

7. Tabel 7. Angka Koefisien Fungsi dari Temperatur Tdp 15 16 17 18 19 20 21 22 23 24 25

0 0.195 12.780 0.186 13.630 0.176 14.530 0.167 15.460 0.157 16.460 0.148 17.530 0.137 18.650 0.127 19.820 0.116 21.050 0.106 22.370 0.095 23.750

0.1 0.194 12.860 0.185 13.710 0.175 14.620 0.166 15.560 0.156 16.570 0.147 17.640 0.136 18.770 0.126 19.940 0.115 21.190 0.105 22.500 0.094 23.900

0.2 0.194 12.950 0.184 13.800 0.175 14.710 0.165 15.660 0.156 16.680 0.146 17.750 0.135 18.880 0.125 20.060 0.114 21.320 0.104 22.600 0.093 24.030

0.3 0.193 13.030 0.183 13.900 0.174 14.800 0.164 15.760 0.155 16.790 0.145 17.860 0.134 19.000 0.124 20.190 0.113 21.450 0.103 22.760 0.092 24.200

0.4 0.192 13.110 0.182 13.990 0.173 14.900 0.163 15.860 0.154 16.900 0.144 17.970 0.133 19.110 0.123 20.310 0.112 21.580 0.102 22.910 0.091 24.330

8. Tabel 8. Angka Koefisien Kecepatan Angin

0.5 0.191 13.200 0.181 14.080 0.172 14.990 0.162 15.960 0.153 17.000 0.143 18.090 0.132 19.230 0.122 20.430 0.111 21.710 0.101 23.050 0.090 24.490

0.6 0.190 13.280 0.180 14.170 0.171 15.090 0.161 16.060 0.152 17.100 0.142 18.200 0.131 19.350 0.121 20.580 0.110 21.840 0.100 23.190 0.089 24.640

0.7 0.189 13.370 0.179 14.260 0.170 15.170 0.160 16.160 0.151 17.100 0.141 18.310 0.130 19.460 0.120 20.650 0.109 21.970 0.099 23.330 0.088 24.790

0.8 0.188 13.450 0.178 14.350 0.169 15.370 0.159 16.260 0.150 17.320 0.140 18.430 0.129 19.580 0.119 20.800 0.108 22.100 0.097 23.450 0.087 24.940

0.9 0.187 13.540 0.177 14.460 0.168 15.380 0.158 16.360 0.149 17.430 0.139 18.540 0.128 19.700 0.117 20.930 0.107 22.230 0.096 23.600 0.860 25.090

Jika Elevasi pencatat / alat elevasi bukan pada + 2m, maka data yang tercatat harus dikonversi :

Keterangan : Z = Elevasi Pencatat dalam m

9. Tabel 9. Angka Koefisien Letak lintang

10. Tabel 10. Angka Koefisien Derajat

11. Tabel 11. Angka Koefisien besaran octan Besaran m Octan f(m) 0 1 2 3 4 5 6 7 8

1 0.9 0.8 0.7 0.6 0.5 0.4 0.3 0.2

12. Tabel 12. Angka Koefisien besaran Tenth Besaran m tenth f(m) 0 1 2 3 4 5 6 7 8

1 0.92 0.84 0.76 0.68 0.6 0.52 0.44 0.36

9 10

0.29 0.2

Tabel 13. Perhitungan Angka Evaporasi

C. Tabel 14. Perhitungan Ketersediaan Air

D. Hasil Perhitungan ( Debit , Ketersediaan Air) 1. Tabel Hasil Perhitungan Neraca Air

Grafik Debit Tiap Bulan 6000

5000

Debit Puncak Terjadi Pada Bulan Februari dengan Q = 4632.426 lt/dt

4000

3000

2000

1000

0 0

1

2

3

4

5

6

7

8

9

10

11

12

13

14

15

16

17

18

19

20

21

22

23

-1000

-2000

-3000 Kebutuhan air

Ketersediaan Air

Grafik Debit

24

E. Pendimensian Saluran 1. Data Perhitungan Q = 4632.426 lt/detik = 4.632426 m3/detik Kemiringan dasar saluran = 0.0012 Gradasi = d35 : 14 mm d40 : 38 mm d65 : 47 mm d75 : 55 mm d85 : 65 mm V = 2 x 10-6 m/s ϒs = 2.68 t/m3 G = 9.81 m/s2 Wgs = 0.7 m/s

d90 dm Ø n

2. Perencanaan Dimensi Saluran Stabil d=

𝜌𝑥𝑔𝑥𝑅𝑥𝑆 0.056 ( 𝛾𝑠− 𝛾)

S=

R=

=

R=

, dengan ∆ =

𝛾𝑠−𝛾 𝜌𝑥𝑔

𝑑 𝑥 0.056 ( 𝛾𝑠− 𝛾) 𝜌𝑥𝑔𝑥𝑅 𝑑 𝑥 0.056 ( 𝛾𝑠− 𝛾) 𝜌𝑥𝑔𝑥𝑆 0.056 𝑥 ∆ 𝑥 𝑑 𝑆 0.056 (2.68− 1) 1

𝑥

0.041 0.0012

= 3.2144

Q=AxV 4.632426 m3/s = A x 1/n x R2/3 x I ½ 4.632426 m3/s = A x 1/0.022 x 3.21442/3 x 0.00121/2 4.632426 m3/s = A x 3.4295 m/s A

=

4.632426 m3/s 3.4295𝑚/𝑠

= 1.3507 m2

: 72 mm : 41 mm : 40 ̊ : 0.022

3. Pendimensian Saluran Ekonomis A=

b+2d 2

x d , b.d = ???

M = 1/1.5 =2/3 ( 1 horizontal 1.5 vertikal) B + 2 x m x d = 2 x d √1 + 𝑚2 2

B + 2 x 2/3 x d = 2 x d √1 + (3) ² B + 4/3 x d = 2.4037 x d B = 2.4037d – 4/3d B = 1.0704d A = ( B +md) x d 1.3507 m2 = (1.0704d + 2/3 x d) x d 1.3508 m2 = ( 1.0704 d2 + 2/3 d2 1.3509 m2 = 1.74 d2 d2 = 1.3509/1.74 d2 = 0.776 d = 0.88 m B = 1.070 x 0.88 = 0.9416 = 1 m Tinggi Jagaan W

= √0.5 𝑥 𝑑 = √0.5 𝑥 0.88 = 0.66 m

Luas Saluran Terpakai A

= 0.5 x ( 1 + ( 1 + 0.587x2 )) x 0.88 = 1.39656 m2

4. Desain saluran

Keterangan : -

Lebar saluran ( B ) Tinggi muka air Tinggi jagaan (W) Kemiringan saluran

=1m = 0.88 m = 0.66 m = 1 : 1.5

5. Perhitungan Tractive Force Data : ϴ = 33.69 ̊ Dm = 41 mm , Tcrs

Tcr = 3.5 kg/m2

= Ka x Tcr = 0.5053 x 3.5 = 1.768 kg / m2

Ka

= Cos ϴ√1 − 𝑡𝑎𝑛2ϴ/tan2Ø = 0.5053

More Documents from "Diah Musyarohah"