2008 Midland Tx Precinct Vote

  • Uploaded by: John M
  • 0
  • 0
  • May 2020
  • PDF

This document was uploaded by user and they confirmed that they have the permission to share it. If you are author or own the copyright of this book, please report to us by using this DMCA report form. Report DMCA


Overview

Download & View 2008 Midland Tx Precinct Vote as PDF for free.

More details

  • Words: 991
  • Pages: 5
MIDLAND TX 2008 PREC

PCT PCT PCT PCT PCT PCT PCT PCT PCT PCT PCT PCT PCT PCT PCT PCT PCT PCT PCT PCT PCT PCT PCT PCT PCT PCT PCT PCT PCT PCT PCT PCT PCT PCT PCT PCT PCT PCT PCT

101 102 103 104 105 106 107 109 110 201 202 203 204 205 206 207 208 210 211 212 302 303 304 305 306 307 308 309 310 401 402 403 404 405 406 407 408 409 410

MIDLAND

AREA County Midland Ward 4 Midland Ward 4 Midland Ward 2 Midland Ward 4 Midland Ward 4 Midland Ward 4 Midland Ward 2 Midland Ward 4 County County County Midland Ward 1 Midland Ward 3 Midland Ward 1 Midland Ward 3 Midland Ward 3 Midland Ward 1 Midland Ward 1 Midland Ward 3 County Midland Ward 2 Midland Wd 2 c/r Midland Ward 2 Midland Ward 2 Midland Ward 3 Midland Ward 2 Midland Wd 2 c/r Midland Ward 2 County Midland Ward 3 Midland Ward 3 Midland Ward 1 Midland Ward 3 Odessa Midland Ward 1 Midland Ward 1 Midland Ward 1 Midland Ward 4 MIDLAND

REGD

BALLOTS

MCCAIN

OBAMA

BARR

1682 1876 2859 978 1752 3222 3074 830 1951 2224 3956 533 2650 995 1904 2906 935 1587 629 1715 2863 369 1541 979 2446 1524 3336 477 317 685 1139 3531 2877 2968 1043 3326 2264 4059 394

968 1056 1815 425 875 1901 2020 387 1516 1384 2525 354 1945 789 1437 2067 543 1049 453 1056 1398 135 516 410 1051 860 1604 192 151 465 854 2615 2074 2016 750 1997 1635 2943 294

797 810 1452 274 613 1408 1636 258 1375 1169 2242 306 1650 655 1258 1666 382 838 391 779 1087 94 214 64 298 646 459 120 89 401 694 2215 1726 1664 638 1546 1409 2569 263

154 235 334 142 237 469 351 124 124 197 250 47 270 116 162 376 155 192 54 266 293 39 289 337 720 194 1124 68 62 61 138 362 325 327 103 429 198 342 25

7 4 11 5 8 11 14 2 6 14 11 0 10 11 9 13 1 6 5 4 7 2 7 1 9 11 5 0 0 2 8 20 13 12 5 15 17 19 3

74396

46525

36155

9691

308

Page 1

MIDLAND TX 2008 WRITEINS

4 3 7 2 3 4 7 1 7 4 6 0 6 1 3 4 2 1 1 4 2 0 0 0 0 6 1 1 0 0 9 7 6 8 2 2 2 3 1 120

Page 2

MIDLAND TX 2008 CORNYN

NORIEGA

SCHICK

CONAWAY

STROHM

WILLIAMS

765 800 1418 268 589 1366 1634 245 1366 1118 2151 295 1655 646 1253 1665 369 842 383 773 1029 89 171 59 292 636 439 112 85 393 693 2176 1707 1629 634 1536 1403 2570 260

133 204 306 133 224 423 293 121 102 194 244 43 208 94 131 312 143 152 48 235 304 40 287 321 696 178 1103 62 61 59 116 319 284 300 81 371 170 279 24

34 34 53 10 42 57 47 9 18 48 66 10 46 30 32 45 13 30 14 25 33 2 19 4 15 28 17 8 1 10 28 64 51 53 25 45 38 44 8

752 840 1476 297 647 1425 1671 278 1366 1148 2149 298 1672 660 1265 1698 387 859 380 807 1093 95 242 89 402 661 613 114 92 392 714 2215 1746 1661 652 1609 1413 2588 256

101 98 152 44 92 185 160 34 84 111 190 27 161 73 95 148 55 96 49 117 88 15 51 37 99 92 124 25 13 39 79 219 185 171 55 176 130 186 28

717 759 1376 264 573 1318 1575 230 1341 1071 2067 297 1645 662 1220 1638 354 819 369 776 990 87 178 80 313 643 494 112 85 392 668 2145 1678 1589 612 1476 1361 2505 257

35514

8798

1156

36722

3884

34736

Page 3

MIDLAND TX 2008 THOMPSON

FLOYD

SELIGER

POINDEXTER

CRADDICK

DINGUS

163 224 314 127 235 435 315 127 104 210 290 41 196 76 128 300 148 158 58 216 320 37 284 304 656 166 1036 63 57 55 130 309 288 319 95 385 181 283 24

43 29 56 11 36 62 59 13 24 62 61 9 40 25 37 46 13 32 15 27 43 5 13 3 14 24 18 7 3 10 25 65 55 47 19 54 39 53 9

751 812 1446 279 613 1386 1631 259 1367 1124 2113 296 1667 660 1255 1674 364 855 386 788 1045 90 219 77 355 654 547 112 85 391 705 2189 1727 1632 647 1565 1399 2543 257

84 97 147 47 102 195 158 45 59 107 141 21 136 66 73 133 57 93 40 122 103 14 62 42 127 80 166 27 15 36 64 184 160 162 48 170 105 164 22

637 639 1156 219 492 1123 1304 209 1124 886 1642 245 1334 533 1007 1311 293 672 311 616 859 71 167 55 266 485 374 86 73 328 540 1714 1382 1350 522 1227 1091 1985 198

265 360 571 175 340 700 620 157 339 421 742 88 519 224 373 673 225 330 127 392 461 59 305 328 720 341 1157 93 70 117 279 800 617 573 184 666 465 842 80

8857

1206

35965

3674

28526

15798

Page 4

MIDLAND TX 2008 PHILLIPS

31 38 48 14 24 41 52 6 21 54 79 15 51 16 31 40 10 25 8 27 45 2 9 3 12 19 15 4 4 12 23 43 38 52 27 60 42 51 12 1104

Page 5

Related Documents


More Documents from "John M"